Event: Ramsgate Siminson Cup
Opponent | Rating | Result |
---|---|---|
Tony Buck | 123 | ½ - ½ |
Bob Wallace | 88 | 0 - 1 |
Roy J McAloney | 86 | 0 - 1 |
Joshua Vaughan | 94 | 1 - 0 |
Kenneth Keeler | 93 | 1 - 0 |
Brian W Williamson | 93 | 0 - 1 |
Don Richards | 74 | ½ - ½ |
Terry Green | 57 | 1 - 0 |
Tony Buck | 123 | ½ - ½ |
Bob Wallace | 88 | 0 - 1 |
Roy J McAloney | 86 | ½ - ½ |
Joshua Vaughan | 94 | 0 - 1 |
Kenneth Keeler | 93 | 1 - 0 |
Brian W Williamson | 93 | 1 - 0 |
Don Richards | 74 | 1 - 0 |
Terry Green | 57 | 1 - 0 |
139 = (1416 + 400 * (7 - 5)) / 16)