Event: Capablanca group
Opponent | Rating | Result |
---|---|---|
Calvin Chris Biju | 1521 | 0 - 1 |
Simon Foster | 1537 | 0 - 1 |
Alex Hoyle | 0 | |
Stephen B James | 1850 | |
Daniel Juden | 0 | |
Yury Krylov | 1641 | 1 - 0 |
Luca Parkes | 1289 | |
Ishan VH Wiratunga | 1961 | |
Nigel D Smith | 1970 | |
Stephen Briggs | 1679 | |
Joseph Browne | 1233 | |
Calvin Chris Biju | 1521 | 0 - 1 |
Simon Foster | 1537 | 0 - 1 |
Alex Hoyle | 0 | |
Stephen B James | 1850 | |
Daniel Juden | 0 | |
Yury Krylov | 1641 | 0 - 1 |
Luca Parkes | 1289 | |
Ishan VH Wiratunga | 1961 | |
Nigel D Smith | 1970 | |
Stephen Briggs | 1679 | |
Joseph Browne | 1233 | |
Ishan VH Wiratunga | 1961 | 0 - 1 |
Ishan VH Wiratunga | 1961 | 0 - 1 |
1365 = (13320 + 400 * (1 - 7)) / 8)