Event: B Division
Opponent | Rating | Result |
---|---|---|
Mitchell R Burke | 2070 | 0 - 1 |
Marcial T Flores | 1978 | 0 - 1 |
Peter J Kobryn | 1969 | 0 - 1 |
Christopher Hodgson | 1846 | 0 - 1 |
Neville Barnes | 1871 | 0 - 1 |
Christopher Hodgson | 1846 | 0 - 1 |
Kelechukwu Nkwonta | 1953 | 1 - 0 |
Kieran J Newell | 1761 | 0 - 1 |
1612 = (15294 + 400 * (1 - 7)) / 8)