Knockout table for Hartley
* | Heywood 2 | 3½ | Chorlton 4 | 3½ | Urmston 2 | 3½ | |
* | |||||||
Swinton & Worsley 4 | 1½ | Northenden 2 | 2½ | ||||
Heywood 2 | 4½ | ||||||
* | Blue Club 3 | 3 | Heywood 2 | 2½ | |||
* | |||||||
* | Chorlton 4 | 3 | |||||
* | |||||||
* | Urmston 2 | 3½ | Bury 1 | 1½ | Chorlton 4 | 2½ | |
* | |||||||
* | 3Cs 4 | 2½ | |||||
* | |||||||
* | Bolton 4 | 1½ | Urmston 2 | 4½ | |||
* | |||||||
* | Bury 1 | 4½ | |||||
* |