Event: Individual Quickplay

Standings for Individual Quickplay

No Name Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 Robert Starley 1  (w8) 1  (b14) 1  (w3) 1  (b2) 1  (w5) 5
2 Robert Collopy 1  (b15) 1  (w11) 1  (b5) 0  (w1) 1  (b6) 4
3 Samuel Marsden 1  (w9) 1  (b7) 0  (b1) 1  (w4) 1  (b11) 4
4 Samson Ghasemi 0  (b11) 1  (w15) 1  (w14) 0  (b3) 1  (w10) 3
5 Colin G Gregory 1  (w6) 1  (b10) 0  (w2) 1  (b9) 0  (b1) 3
6 Graeme Boxall 0  (b5) 1  (w13) 1  (w7) 1  (b10) 0  (w2) 3
7 Owen Pennington 1  (b16) 0  (w3) 0  (b6) 1  (w13) 1  (b8) 3
8 Martin Jordan 0  (b1) 1  (w12) 0  (w10) 1  (b14) 0  (w7) 2
9 Jon Hunt 0  (b3) 1  (w16) 1  (b11) 0  (w5) 0  (b12) 2
10 David Marsden 1  (b13) 0  (w5) 1  (b8) 0  (w6) 0  (b4) 2
11 Dominic Blundell 1  (w4) 0  (b2) 0  (w9) 1  (b12) 0  (w3) 2
12 Danny Radford 0  (w14) 0  (b8) 1  (b13) 0  (w11) 1  (w9) 2
13 John L Clarke 0  (w10) 0  (b6) 0  (w12) 0  (b7) 1  (w14) 1
14 Roy J McAloney 1  (b12) 0  (w1) 0  (b4) 0  (w8) 0  (b13) 1
15 Hanshuo Zhang 0  (w2) 0  (b4) -  ( ) -  ( ) -  ( ) 0
16 Liang Zhang 0  (w7) 0  (b9) -  ( ) -  ( ) -  ( ) 0