Event: Lewisham Club Championship 2023

Last name Sort descending First name Sex Membership Rating Code Club Event Rating
Orpwood Steven M None 180295B 6152 0000
Oyvat Cem M Gold 307055E 6152 0000
Padovan Rudy M Gold 330584D 6012 0000
Roberts Mike M Gold 234943H 6152 0000
Robertson Mark M M Bronze 118060F 6152 0000
Rogers David M M Gold 327805A 6040 0000
Sedykh Stakhey M Gold 298916F 6152 0000
Sedykh Mikhail M Gold 282940L 6152 0000
Simmons Adam None 6152 1100L
Sixsmith Adam M Gold 343367F 6152 0000
Smith Kenroy M Gold 352408F 6152 0000
Sobrinho Miguel M Bronze 342317H 6040 0000
Somerside Esme F None 298604J 6152 0000
Stebbings Robert J M Gold 240733E 6040 0000
Stemp Matthew J M None 186371L 6152 0000
Stewart Martin M Bronze 162339E 6152 0000
Stojiljkovic Nikola M Bronze 342537L 6152 0000
Tahirbegi Bogachan None 329094D 6152 0000
Tombleson Peter M Gold 319163B 6152 0000
Tona Calogero M Bronze 343020A 6012 0000
Turner Howard M None 321404H 6152 0000
Vidruska Renate F None 340546B 6152 0000
Viloria Jessica None 4206 1000L
Wheatley Wilfred M Gold 349354E 6152 0000
Wigbout Rod P Gold 224189E 6152 0000
Wood Mike H M Bronze 241235E 6152 0000
Wood Peter R M Gold 188126H 6152 0000
Zmudzinski Miki M Gold 342084L 6152 0000