Event: OTB Club Championship

Standings for OTB Club Championship

No Name Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Total
1 Partha Mulay 1  (b18) 1  (w5) 1  (b7) 1  (w23) ½  (b6) 1  (w14) 1  (w3)
2 John H Hodgson 1  (w39) 1  (b20) 1  (w14) 0  (b3) 1  (w9) 1  (b13) 1  (b6) 6
3 John Cawdery 1  (b31) 1  (w27) 1  (b35) 1  (w2) 1  (b11) ½  (w6) 0  (b1)
4 Ashley Freeman ½  (b9) ½  (w15) 1  (b18) ½  (w5) 1  (b25) 1  (w7) 1  (b12)
5 Zoe Veselow 1  (w48) 0  (b1) 1  (w32) ½  (b4) 1  (w17) 1  (b33) 1  (w15)
6 David Spearman 1  (w30) 1  (b26) 1  (w33) 1  (b16) ½  (w1) ½  (b3) 0  (w2) 5
7 Istvan Karacsony 1  (w40) 1  (b36) 0  (w1) 1  (b29) 1  (w16) 0  (b4) 1  (w21) 5
8 Paul R Barclay ½  (w25) 1  (b17) 0  (w9) 1  (b52) 1  (w28) 1  (b23) ½  (w13) 5
9 Ashwin Anjulan ½  (w4) 1  (b39) 1  (b8) 1  (w25) 0  (b2) 0  (w12) 1  (w20)
10 Terry D Whitton 1  (w60) 0  (b16) 1  (w36) 0  (b11) ½  (w29) 1  (b40) 1  (w23)
11 Ian D Hunnable 1  (b24) 1  (w28) ½  (b23) 1  (w10) 0  (w3) 0  (b15) 1  (w25)
12 Philip Staniland 1  (w32) 1  (b21) 0  (w16) ½  (b28) 1  (w45) 1  (b9) 0  (w4)
13 Mark RA Murrell 1  (b34) 0  (w23) 1  (b24) 1  (w19) 1  (b35) 0  (w2) ½  (b8)
14 Matthias Lataille 1  (b61) 1  (w56) 0  (b2) 1  (w34) 1  (w33) 0  (b1) ½  (w16)
15 Inder-Veer Singh 1  (w41) ½  (b4) 0  (w25) 1  (w47) 1  (b44) 1  (w11) 0  (b5)
16 Peter A Nickals 1  (b43) 1  (w10) 1  (b12) 0  (w6) 0  (b7) 1  (w19) ½  (b14)
17 Ashwin GopiKrishna ½  (b22) 0  (w8) 1  (b31) 1  (w27) 0  (b5) 1  (w29) 1  (w28)
18 Jay Demetriou 0  (w1) 1  (b42) 0  (w4) 1  (b54) 0  (b21) 1  (w52) 1  (b35) 4
19 Zain Qureshi 0  (w33) 1  (b54) 1  (w26) 0  (b13) 1  (w22) 0  (b16) 1  (w37) 4
20 Pete Meadows 1  (b47) 0  (w2) 0  (b34) 1  (w53) 1  (w39) 1  (b36) 0  (b9) 4
21 Erik De Bok 1  (b55) 0  (w12) 1  (b56) 0  (b33) 1  (w18) 1  (w35) 0  (b7) 4
22 Huw D Jacob ½  (w17) ½  (b45) 1  (w53) 0  (w35) 0  (b19) 1  (b30) 1  (w34) 4
23 Jay Sharman 1  (w59) 1  (b13) ½  (w11) 0  (b1) 1  (w26) 0  (w8) 0  (b10)
24 Ivan Hutcheson 0  (w11) 1  (b48) 0  (w13) ½  (b40) 1  (w47) ½  (b37) ½  (w26)
25 Nigel White ½  (b8) 1  (w44) 1  (b15) 0  (b9) 0  (w4) 1  (w27) 0  (b11)
26 Davi Diniz Afonso 1  (b53) 0  (w6) 0  (b19) 1  (w32) 0  (b23) 1  (w31) ½  (b24)
27 Ben Harte 1  (w42) 0  (b3) ½  (w37) 0  (b17) 1  (w52) 0  (b25) 1  (w40)
28 Michael GA Wilson 1  (w54) 0  (b11) 1  (w40) ½  (w12) 0  (b8) 1  (w44) 0  (b17)
29 Krishna Raikundalia 1  (w62) 0  (b33) 1  (w59) 0  (w7) ½  (b10) 0  (b17) 1  (w44)
30 Joseph Rosenberg 0  (b6) ½  (w47) 0  (b43) ½  (w31) 1  (b49) 0  (w22) 1  (b48) 3
31 Almas Dohon 0  (w3) ½  (b41) 0  (w17) ½  (b30) 1  (w42) 0  (b26) 1  (w47) 3
32 Aaryan Patnam 0  (b12) 1  (w55) 0  (b5) 0  (b26) 1  (w54) 0  (w38) 1  (b43) 3
33 Finbar McLoughlin 1  (b19) 1  (w29) 0  (b6) 1  (w21) 0  (b14) 0  (w5) -  (b38) 3
34 John V Jestico 0  (w13) 1  (b57) 1  (w20) 0  (b14) 0  (b36) 1  (w39) 0  (b22) 3
35 Ryan Colclough 1  (w52) 1  (b37) 0  (w3) 1  (b22) 0  (w13) 0  (b21) 0  (w18) 3
36 Colin Li 1  (b49) 0  (w7) 0  (b10) 1  (w56) 1  (w34) 0  (w20) -  ( ) 3
37 David Smith 1  (b63) 0  (w35) ½  (b27) 0  (w44) 1  (b41) ½  (w24) 0  (b19) 3
38 Tu Senan -  ( ) -  ( ) -  ( ) 1  (w46) 1  (b48) 1  (b32) -  (w33) 3
39 Puzant Merdinian 0  (b2) 0  (w9) 1  (b55) 1  (w49) 0  (b20) 0  (b34) ½  (w42)
40 Terry C Skippen 0  (b7) 1  (w49) 0  (b28) ½  (w24) 1  (b43) 0  (w10) 0  (b27)
41 James Walsh 0  (b15) ½  (w31) 0  (b44) 1  (b59) 0  (w37) 0  (w43) 1  (b52)
42 Paul Read 0  (b27) 0  (w18) 0  (b47) 1  (w57) 0  (b31) 1  (w55) ½  (b39)
43 Albert Merdinian 0  (w16) ½  (b59) 1  (w30) 0  (b45) 0  (w40) 1  (b41) 0  (w32)
44 Chenthuran Narasimman ½  (w45) 0  (b25) 1  (w41) 1  (b37) 0  (w15) 0  (b28) 0  (b29)
45 David J Rawlings ½  (b44) ½  (w22) ½  (b52) 1  (w43) 0  (b12) -  ( ) -  ( )
46 Elliott Hills -  ( ) -  ( ) -  ( ) 0  (b38) 1  (w64) ½  (b47) 1  (w49)
47 Nic Charles 0  (w20) ½  (b30) 1  (w42) 0  (b15) 0  (b24) ½  (w46) 0  (b31) 2
48 Reyaansh Narula 0  (b5) 0  (w24) 0  (b49) 1  ( FPB) 0  (w38) 1  (b54) 0  (w30) 2
49 Ibrahim Ali 0  (w36) 0  (b40) 1  (w48) 0  (b39) 0  (w30) 1  (b50) 0  (b46) 2
50 Voldi Gailans -  ( ) -  ( ) -  ( ) 0  (w55) 1  (b57) 0  (w49) 1  (b54) 2
51 Sarwayogan Karlmarx -  ( ) -  ( ) -  ( ) -  ( ) -  ( ) 1  (w57) 1  (b55) 2
52 Mark Le Gassicke 0  (b35) 1  (w63) ½  (w45) 0  (w8) 0  (b27) 0  (b18) 0  (w41)
53 Terry Lucy 0  (w26) 1  ( FPB) 0  (b22) 0  (b20) -  ( ) -  ( ) -  ( ) 1
54 A Fin O'Regan 0  (b28) 0  (w19) 1  (b57) 0  (w18) 0  (b32) 0  (w48) 0  (w50) 1
55 Srikar Gunda 0  (w21) 0  (b32) 0  (w39) 1  (b50) 0  (w58) 0  (b42) 0  (w51) 1
56 Stilianos Reci 1  (w57) 0  (b14) 0  (w21) 0  (b36) -  ( ) -  ( ) -  ( ) 1
57 Jagdeep Sanger 0  (b56) 0  (w34) 0  (w54) 0  (b42) 0  (w50) 0  (b51) 1  ( FPB) 1
58 Puzant AA (Jr) Merdinian -  ( ) -  ( ) -  ( ) -  ( ) 1  (b55) -  ( ) -  ( ) 1
59 Davide Segat 0  (b23) ½  (w43) 0  (b29) 0  (w41) -  ( ) -  ( ) -  ( ) ½
60 B D Kaushal 0  (b10) -  ( ) -  ( ) -  ( ) -  ( ) -  ( ) -  ( ) 0
61 Omar Khan 0  (w14) -  ( ) -  ( ) -  ( ) -  ( ) -  ( ) -  ( ) 0
62 Richard Levene 0  (b29) -  ( ) -  ( ) -  ( ) -  ( ) -  ( ) -  ( ) 0
63 Shaurya Shivhare 0  (w37) 0  (b52) -  ( ) -  ( ) -  ( ) -  ( ) -  ( ) 0
64 Daniel Horton -  ( ) -  ( ) -  ( ) -  ( ) 0  (b46) -  ( ) -  ( ) 0