Event: 23/24 Rapid League II
Opponent | Rating | Result |
---|---|---|
Karl Bennett | 0 | 0 - 1 |
Wiki Rybus | 0 | 1 - 0 |
Hubert Neumaier | 0 | 0 - 1 |
Wing Cheng | 0 | 0 - 1 |
Steve Fairhurst | 0 | 1 - 0 |
Jimmy Blair | 0 | 1 - 0 |
Hubert Neumaier | 0 | 0 - 1 |
Yugan Suganya | 0 | 1 - 0 |
Frederick Fairhurst | 0 | ½ - ½ |
Neal Fisher | 0 | 1 - 0 |
Wing Cheng | 0 | 0 - 1 |
Claude Masseron | 0 | 1 - 0 |
Matthew Graeme | 0 | 1 - 0 |
Hubert Neumaier | 0 | 0 - 1 |
Frederick Fairhurst | 0 | 0 - 1 |
Steve Fairhurst | 0 | 1 - 0 |
Leo Galea | 0 | 1 - 0 |
Douglas Redden | 0 | 1 - 0 |
Samuel Caraway | 0 | 1 - 0 |
Hubert Neumaier | 0 | 0 - 1 |
Neal Fisher | 0 | 1 - 0 |
Frederick Fairhurst | 0 | 0 - 1 |
Wing Cheng | 0 | 0 - 1 |
Steve Fairhurst | 0 | 1 - 0 |
Dennis Browning | 0 | 1 - 0 |
Andy Neville | 0 | 1 - 0 |
Jimmy Blair | 0 | ½ - ½ |
Douglas Redden | 0 | 1 - 0 |
Georgi Hristov | 0 | 1 - 0 |
Dennis Browning | 0 | ½ - ½ |
Neal Fisher | 0 | ½ - ½ |
Steve Fairhurst | 0 | 1 - 0 |
Adrian Kaszuba | 0 | 1 - 0 |
109 = (0 + 400 * (19 - 10)) / 33)