Event: 23/24 Rapid League II
Opponent | Rating | Result |
---|---|---|
Dennis Browning | 0 | 0 - 1 |
Adrian Kaszuba | 0 | ½ - ½ |
Steve Fairhurst | 0 | 1 - 0 |
Karl Bennett | 0 | 1 - 0 |
Jimmy Blair | 0 | 1 - 0 |
Dennis Browning | 0 | 1 - 0 |
Karl Bennett | 0 | 1 - 0 |
Claude Masseron | 0 | 0 - 1 |
Douglas Redden | 0 | 0 - 1 |
Hubert Neumaier | 0 | 0 - 1 |
Neal Fisher | 0 | 1 - 0 |
Jimmy Blair | 0 | 1 - 0 |
Hubert Neumaier | 0 | 0 - 1 |
Wiki Rybus | 0 | 1 - 0 |
Marek Zajaczkowski | 0 | ½ - ½ |
Wing Cheng | 0 | 0 - 1 |
Neal Fisher | 0 | ½ - ½ |
Wing Cheng | 0 | 0 - 1 |
Georgi Hristov | 0 | 1 - 0 |
Dennis Browning | 0 | 0 - 1 |
Marek Zajaczkowski | 0 | 1 - 0 |
Benjamin McNamara | 0 | 0 - 1 |
Steve Fairhurst | 0 | 1 - 0 |
Hubert Neumaier | 0 | ½ - ½ |
Steve Fairhurst | 0 | 1 - 0 |
Neal Fisher | 0 | 1 - 0 |
Dennis Browning | 0 | ½ - ½ |
Marek Zajaczkowski | 0 | 1 - 0 |
Samuel Caraway | 0 | 0 - 1 |
Douglas Redden | 0 | 1 - 0 |
Jimmy Blair | 0 | 0 - 1 |
Dennis Browning | 0 | 1 - 0 |
Adam Majewski | 0 | 1 - 0 |
Andy Neville | 0 | 1 - 0 |
Samuel Caraway | 0 | 1 - 0 |
Jimmy Blair | 0 | 1 - 0 |
Hubert Neumaier | 0 | 0 - 1 |
Steve Fairhurst | 0 | 1 - 0 |
Adrian Kaszuba | 0 | 0 - 1 |
Neal Fisher | 0 | 1 - 0 |
90 = (0 + 400 * (22 - 13)) / 40)