Event: Sheffield Individual Championships

Standings for Sheffield Individual Championships

No Name Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 Chris CW Shephard 1  (w9) ½  (b5) 1  (w2) 1  (b3) ½  (w6) 4
2 Jay Ryalls 1  (w7) 1  (b11) 0  (b1) 1  (w9) ½  (b5)
3 John A Clark 1  (w8) ½  (b4) 1  (w5) 0  (w1) 1  (b9)
4 W (Bill) Ward 1  (w13) ½  (w3) 0  (b9) ½  (b8) 1  (w10) 3
5 Nathaniel Holroyd-Doveton 1  (b12) ½  (w1) 0  (b3) 1  (w6) ½  (w2) 3
6 Elliott Spencer 0  (w11) 1  (b7) 1  (w8) 0  (b5) ½  (b1)
7 Colin Reid 0  (b2) 0  (w6) ½  (b10) 1  ( FPB) 1  (w12)
8 Geoffrey D Brown 0  (b3) 1  (w10) 0  (b6) ½  (w4) 1  ( FPB)
9 Oliver West 0  (b1) 1  (w12) 1  (w4) 0  (b2) 0  (w3) 2
10 David Burn ½  ( HPB) 0  (b8) ½  (w7) 1  (b12) 0  (b4) 2
11 Daniel JS Sullivan 1  (b6) 0  (w2) -  ( NN) -  ( NN) -  ( NN) 1
12 Midhun Varghese 0  (w5) 0  (b9) 1  ( FPB) 0  (w10) 0  (b7) 1
13 Peter Ackley 0  (b4) -  ( NN) -  ( NN) -  ( NN) -  ( NN) 0