Event: Summer League Division 3

Summer League Division 3

Name Team Performance Score Games Including Defaults Sort descending Excluding Defaults
Wheatley, Paul Sheffield Nomads B 1489 3 3 100% 100%
Margerison, David Woodseats B 2022 1 1 100% 100%
James, Luke J Woodseats B 2120 1 1 100% 100%
Ashmore, Brendan Woodseats B 2064 2 2 100% 100%
Perry, Anthony Barnsley B 1936 1 1 100% 100%
Gibbs, Steve J SASCA B 1976 2 2 100% 100%
Layton, Benjamin SASCA B 1947 4 4 100% 100%
Lovell, Chris Chesterfield C 1957 1 1 100% 100%
Bailey, Chris Barnsley B 1468 1 1 100% 100%
Umerov, Emirasan SASCA B 1938 1 1 100% 100%
Gibson, Stephen Sheffield Deaf 2022 1 1 100% 100%
Dawson, Richard Chesterfield C 1813 2 2 100% 100%
Mahmud, Shakib Woodseats B 1567 1 1 100% 100%
Fairfield, Connor Woodseats B 1698 2 2 100% 100%
Hart, William SASCA B 400 1 1 100% 100%
Ciesielski, Iwo Darnall & Handsworth B 400 1 1 100% 100%
Day, Les P Sheffield Nomads B 1603 1 1 100% 100%
Cammanchery Krishnan, Rishab SASCA B 1897 4 87.5% 87.5%
Barker, Ian Darnall & Handsworth B 1743 4 5 80% 80%
Heather, Harry Sheffield Nomads B 1083 4 5 80% 80%
Woozeer, Seth SASCA B 1844 3 4 75% 75%
Hancock, Thomas Sheffield Nomads B 1659 5 70% 70%
Nunns, Benjamin Barnsley B 1619 5 70% 70%
McCluskey, George Chesterfield C 1684 2 3 66.67% 66.67%
Fossey, Isaac Barnsley B 1786 2 3 66.67% 66.67%
Gray, Oliver Sheffield Nomads B 1461 4 62.5% 62.5%
Sharpe, Peter T Sheffield Deaf 1533 3 6 50% 50%
Woodhouse, Jamie Woodseats B 836 1 2 50% 50%
Hughes, Michael Sheffield Nomads B 1253 3 6 50% 50%
Guo, Kevin Chesterfield C 826 1 2 50% 50%
Freund, Michael P Sheffield Deaf 1585 ½ 1 50% 50%
Lewins, Stefan Chesterfield C 1556 2 4 50% 50%
Crofts, Brian Chesterfield C 1379 3 50% 50%
Moon, Steve Woodseats B 1661 1 2 50% 50%
Amarnath, Talakalukoppa Chesterfield C 1138 2 4 50% 50%
D'Agnese, Mattiangelo Sheffield Nomads B 1480 2 4 50% 50%
Harrington, Kirin SASCA B 1380 2 4 50% 50%
Edwards, Tom R W Barnsley B 1529 ½ 1 50% 50%
Oughton, John M Darnall & Handsworth B 1410 3 50% 50%
Dowrick-Hammond, Silas SASCA B 602 1 2 50% 50%
Matthews, David Chesterfield C 694 2 4 50% 50%
Fletcher, Ben J Sheffield Deaf 1361 6 41.67% 41.67%
Simmons, Michael W Sheffield Deaf 161 2 5 40% 40%
Kreji, Aaron Barnsley B 1143 4 37.5% 37.5%
White, Sarah L Woodseats B 1371 1 3 33.33% 33.33%
Standley, Charlie Woodseats B 396 1 3 33.33% 33.33%
Prior, Nick Darnall & Handsworth B 1169 1 3 33.33% 33.33%
Nettleship, Andrew Darnall & Handsworth B 1408 5 30% 30%
Ball, Ethan Darnall & Handsworth B 1328 5 30% 30%
Gledhill, George Chesterfield C 1042 1 4 25% 25%
Kirkham, Mark Sheffield Deaf 1345 6 25% 25%
Rybalcenko, Konstantin Barnsley B 1256 ½ 2 25% 25%
Nunns, Matthew Barnsley B 1160 1 4 25% 25%
Thorp, Alex Woodseats B 1343 ½ 2 25% 25%
Ellis-Sanchez, Pablo SASCA B 384 ½ 2 25% 25%
Gilkes, Keith Barnsley B 1161 ½ 2 25% 25%
Davies, Paul Darnall & Handsworth B 1184 ½ 3 16.67% 16.67%
Tedder, Joshua Darnall & Handsworth B 1424 ½ 3 16.67% 16.67%
Daykin, Steve Woodseats B 1224 ½ 3 16.67% 16.67%
Lea-Kime, Paul Barnsley B 1405 0 1 0% 0%
Hall, Richard F Barnsley B 1243 0 1 0% 0%
Tomko, Tomas Darnall & Handsworth B 1198 0 1 0% 0%
Ferguson, Jonathan Woodseats B 1273 0 1 0% 0%
Withington, Steve Sheffield Nomads B 668 0 1 0% 0%
Molloy, Matt Woodseats B 1085 0 2 0% 0%
Hunt, Ben G Chesterfield C 1013 0 1 0% 0%
Stiller Timor, Antonio SASCA B 988 0 2 0% 0%
Turnidge, Mick Darnall & Handsworth B 982 0 2 0% 0%
Kidman, Samuel Woodseats B 1119 0 1 0% 0%
Wylie, Dugald Barnsley B 767 0 1 0% 0%
Shipley, Hugh SASCA B -400 0 1 0% 0%
Peretz, Ben SASCA B 1142 0 1 0% 0%
Williams, Alex R Darnall & Handsworth B -400 0 1 0% 0%