Event: Ivan Gromov Season 3

Ivan Gromov Season 3

Name Team Performance Score Games Including Defaults Sort descending Excluding Defaults
Wen, Marlon Bolton School A 400 2 2 100% 100%
Poborcev, Oleg Tiffin School B 400 1 1 100% 100%
Agrawal, Kiaan Tonbridge School A 400 4 4 100% 100%
Poon, Matthew Altrincham Grammar School A 400 7 7 100% 100%
Laidlaw, Nicholas Tonbridge School A 400 1 1 100% 100%
Robinson, Will Eton College B 400 1 1 100% 100%
Liu, Laurence Judd GS A 400 7 7 100% 100%
Choi, Preston Tonbridge School A 400 2 2 100% 100%
Rayko, Nathanel Tonbridge School C 400 2 2 100% 100%
Agnihotri, Aaryan Eton College B 400 1 1 100% 100%
Law, Marcus Bolton School A 400 1 1 100% 100%
Wild, Ben Tonbridge School C 400 2 2 100% 100%
Wild, Ben Tonbridge School A 400 1 1 100% 100%
Agrawal, Kavish Tonbridge School A 400 1 1 100% 100%
Salim, Muhammad Tiffin School C 400 1 1 100% 100%
Salim, Muhammad Tiffin School A 400 1 1 100% 100%
Leung, Justin Tonbridge School A 400 1 1 100% 100%
Savage, Joshua Tiffin School B 0 0 0 100% 0%
Tarimo, James Cheadle Hulme School A 400 1 1 100% 100%
Julia de Pablo, Quique Tiffin School A 400 1 1 100% 100%
Ma, Jack Eton College B 400 2 2 100% 100%
Nolan, Tommy Cheadle Hulme School A 400 4 4 100% 100%
Nolan, Tommy Cheadle Hulme School B 400 2 2 100% 100%
Reeves, David Cheadle Hulme School A 400 3 3 100% 100%
Van Steenis, Ned Eton College A 400 1 1 100% 100%
Pack, Edgar Judd GS B 400 1 1 100% 100%
Garrett, Callum All Stars A 400 1 1 100% 100%
Street, Hugo Tonbridge School C 0 0 0 100% 0%
Harding, Rafe Eton College A 400 3 3 100% 100%
Nemynushchyi, Artem Woodbridge School B 400 2 2 100% 100%
Kent, Rowan Woodbridge School A 400 1 1 100% 100%
Gadiot, Ashton Tonbridge School B 400 1 1 100% 100%
Zahar, Ridhuan All Stars A 400 1 1 100% 100%
Wu, David Tonbridge School C 0 0 0 100% 0%
Nanda, Rajas Eton College A 400 1 1 100% 100%
Nanda, Rajas Eton College B 400 1 1 100% 100%
Vyas, Rayaan Eton College B 400 2 2 100% 100%
Barnes, Alexander All Stars A 400 1 1 100% 100%
Huisman, Andrew Woodbridge School B 400 1 1 100% 100%
Imran, Taha Tiffin School B 400 1 1 100% 100%
Karmakar, Ryan Tiffin School B 400 2 2 100% 100%
Perkins, George Holyport College A 400 2 2 100% 100%
Vishwanath, Ayush Tiffin School C 400 1 1 100% 100%
Vishwanath, Ayush Tiffin School B 400 1 1 100% 100%
Balch, Rufus All Stars A 400 1 1 100% 100%
Auchi, Taymour Eton College B 400 1 1 100% 100%
Yen, James Tonbridge School B 400 1 1 100% 100%
Yen, James Tonbridge School A 400 1 1 100% 100%
Hariharan, Vedant Tiffin School C 400 2 2 100% 100%
Ling, Nicky Bolton School A 400 1 1 100% 100%
Howarth, Tom Dronfield Henry Fanshawe School A 0 0 0 100% 0%
Fielding, James Altrincham Grammar School A 400 1 1 100% 100%
Sharma, Arth Tiffin School B 400 3 3 100% 100%
Slack, Edward Eton College B 400 1 1 100% 100%
Rivers, Francesca Holyport College A 0 0 0 100% 0%
Ghose, Siddhant Tiffin School C 0 0 0 100% 0%
Khakimov, Bobur Eton College A 400 2 2 100% 100%
Krishna, Ashrith Tiffin School C 0 0 0 100% 0%
Liang, Lucas Tiffin School C 0 0 0 100% 0%
Kachiraju, Anshuman Tiffin School C 0 0 0 100% 0%
Shen, Alex Eton College B 400 1 1 100% 100%
Monteiro, Carlos Tiffin School C 0 0 0 100% 0%
Jhanwar, Ishaan Tiffin School C 0 0 0 100% 0%
Playle, George Holyport College A 400 1 1 100% 100%
Jain, Nishkarsh Tiffin School B 400 1 1 100% 100%
Laguda, Lade Woodbridge School B 400 3 3 100% 100%
Chen, Eric Altrincham Grammar School B 400 2 2 100% 100%
Hung, Ryan Bolton School A 400 1 1 100% 100%
Zhang, Kai Altrincham Grammar School B 400 1 1 100% 100%
Longia-Zaidi, Ismail Eton College B 400 1 1 100% 100%
Vanninen, Lucas Holyport College B 400 1 1 100% 100%
Jain, Krish Tiffin School A 400 1 1 100% 100%
Jain, Krish Tiffin School B 400 1 1 100% 100%
Polya, Sam Cheadle Hulme School B 0 0 0 100% 0%
McCall, Bradley Holyport College A 400 1 1 100% 100%
Korshunov, Sergey Woodbridge School A 356 9 94.44% 94.44%
Hartshorn, Harry Woodbridge School A 311 8 9 90% 88.89%
Khan, Raayaan Altrincham Grammar School A 320 5 90% 90%
Usharovsky, Ron Tiffin School A 300 7 8 87.5% 87.5%
Pack, Edgar Judd GS A 286 6 7 87.5% 85.71%
Poborcev, Oleg Tiffin School A 286 6 7 85.71% 85.71%
Agnihotri, Aaryan Eton College A 267 9 83.33% 83.33%
Spicer, Jack Tiffin School A 240 4 5 83.33% 80%
Khan, Radeef Altrincham Grammar School B 267 3 83.33% 83.33%
Slack, Edward Eton College A 267 5 6 83.33% 83.33%
Gadiot, Ashton Tonbridge School A 250 8 81.25% 81.25%
Solodkho, Nikolai Woodbridge School A 222 7 9 80% 77.78%
Korchagina, Polina Woodbridge School A 222 7 9 80% 77.78%
Jackson, Edward Cheadle Hulme School A 229 7 78.57% 78.57%
Subin, Samvrit Tiffin School A 200 6 75% 75%
Liu, Laurence Judd GS B 200 2 75% 75%
Thoi, Felix Altrincham Grammar School B 200 2 75% 75%
Munn, Fred Tonbridge School A 200 3 4 75% 75%
Garrett, Callum Woodbridge School B 200 2 75% 75%
Agarwal, Aarav Judd GS B 200 3 4 75% 75%
Stork, Christopher Woodbridge School A 171 5 7 71.43% 71.43%
Choudhury, Avaan Tonbridge School A 133 4 6 71.43% 66.67%
Auchi, Nadhmi Eton College A 160 5 70% 70%
Heard, Ben Judd GS B 160 5 70% 70%
Bonser, Joe Cheadle Hulme School A 150 8 68.75% 68.75%
Yu, Rock Dame Alice Owen A 150 8 68.75% 68.75%
Robinson, Ernest Tiffin School A 133 2 3 66.67% 66.67%
Smith, Oli Eton College A 100 5 8 66.67% 62.5%
Violaris, Nicholas Altrincham Grammar School A 133 4 6 66.67% 66.67%
Franks, Joshua Tiffin School B 133 2 3 66.67% 66.67%
Bowman, Lucas Tiffin School B 0 1 2 66.67% 50%
Van Steenis, Ned Eton College B 133 2 3 66.67% 66.67%
Bacon, Kidder Eton College A 133 2 3 66.67% 66.67%
Garrett, Callum Woodbridge School A 133 2 3 66.67% 66.67%
Julia de Pablo, Quique Tiffin School A 133 2 3 66.67% 66.67%
Mathew, Johan Tiffin School A 133 2 3 66.67% 66.67%
Seaden, James Woodbridge School A 133 2 3 66.67% 66.67%
Liu, Danwei Altrincham Grammar School B 133 2 3 66.67% 66.67%
Guo, Peter Holyport College A 133 2 3 66.67% 66.67%
Wragg, Fionnlagh Holyport College A 0 1 2 66.67% 50%
Payne, Gilbert Holyport College A 133 2 3 66.67% 66.67%
Bath, Amber Holyport College B 0 1 2 66.67% 50%
Holliday, Aidan Woodbridge School B 133 2 3 66.67% 66.67%
Dalal, Pratham Judd GS B 0 1 2 66.67% 50%
Chick, Miaka Eton College B 114 7 64.29% 64.29%
Nedungadi, Anirudh Altrincham Grammar School B 0 3 62.5% 50%
Fikhter, Valentine Altrincham Grammar School A 0 7 61.11% 50%
Goodlad, Stephen Dame Alice Owen A 89 9 61.11% 61.11%
Choi, Preston Tonbridge School B 0 2 4 60% 50%
Shaw, Jacob Dame Alice Owen A 0 2 4 60% 50%
Sharma, Arth Tiffin School A 80 3 5 60% 60%
De Silva, Sithun Altrincham Grammar School A 0 5 58.33% 50%
Vaddhireddy, Sai Altrincham Grammar School A 57 4 7 57.14% 57.14%
Agnihotri, Akaash Eton College B 57 4 7 57.14% 57.14%
Cui, Kai Altrincham Grammar School B 57 4 7 57.14% 57.14%
Hanson, Elliot Dronfield Henry Fanshawe School A -80 2 5 57.14% 40%
Ozgur, Orhan Tonbridge School A -67 6 56.25% 41.67%
Ma, Jack Eton College A 50 8 56.25% 56.25%
Islam, Archie Dame Alice Owen A 50 8 56.25% 56.25%
King, Isaac Tonbridge School A -57 3 7 55.56% 42.86%
Heard, Tom Judd GS A -57 3 7 55.56% 42.86%
Foo, Farrell Khoi Tza Tiffin School B 44 5 9 55.56% 55.56%
Martin, Ryan Judd GS A 40 10 55% 55%
Laidlaw, Nicholas Tonbridge School B 0 5 50% 50%
Violaris, Nicholas Altrincham Grammar School B 0 ½ 1 50% 50%
Lucey, Cathal Tiffin School A 0 7 50% 50%
Motram, Ben Dronfield Henry Fanshawe School A -400 0 1 50% 0%
Bowman, Lucas Tiffin School A 0 2 4 50% 50%
Wild, Ben Tonbridge School B 0 1 2 50% 50%
Salim, Muhammad Tiffin School B -133 1 3 50% 33.33%
Leung, Justin Tonbridge School B 0 3 6 50% 50%
Tarimo, James Cheadle Hulme School B 0 3 6 50% 50%
Leung, Justin Tonbridge School B 0 1 2 50% 50%
Richards, Oliver Woodbridge School A 0 1 2 50% 50%
Mok, Toby Tonbridge School B -200 ½ 2 50% 25%
Hawkins, Tom Dronfield Henry Fanshawe School A 0 1 2 50% 50%
Khan, Raayaan Altrincham Grammar School B 0 3 50% 50%
Wilkinson, Hugo Altrincham Grammar School A 0 7 50% 50%
Street, Hugo Tonbridge School B 0 1 2 50% 50%
Roy, Urav Altrincham Grammar School A 0 ½ 1 50% 50%
Sivaram, Aaron Tiffin School C 0 ½ 1 50% 50%
Nemynushchyi, Artem Woodbridge School A 0 2 4 50% 50%
Devakumar, Nikhil Cheadle Hulme School B -133 1 3 50% 33.33%
Lam, Marcus Bolton School A 0 3 50% 50%
Seaden, James Woodbridge School B 0 2 4 50% 50%
Hubbard, Isaac Dronfield Henry Fanshawe School A -133 2 6 50% 33.33%
Barnes, Alexander Dame Alice Owen A 0 3 6 50% 50%
Thompson, Aidan Judd GS B 0 1 2 50% 50%
Chan, Bosco Holyport College A -400 0 1 50% 0%
Stormonth, Rhiannan Holyport College A 0 3 50% 50%
Oprea, Danny Judd GS A 0 5 50% 50%
Arora, Shaurya Judd GS B 0 1 2 50% 50%
Shute, Harry Tiffin School B 0 ½ 1 50% 50%
Van Es, Simon Tiffin School C 0 ½ 1 50% 50%
Xu, Albert Eton College B 0 ½ 1 50% 50%
Shen, Alex Eton College A 0 1 2 50% 50%
Alam, Minhajul Tiffin School B 0 2 4 50% 50%
Saravanan, Vinay Altrincham Grammar School B 0 2 4 50% 50%
Jungclaus, Benno Woodbridge School B 0 1 2 50% 50%
Chen, Jackson Eton College B -400 0 1 50% 0%
Westby, Oscar Dronfield Henry Fanshawe School A -44 4 9 44.44% 44.44%
Surapaneni, Rohit Cheadle Hulme School A -44 4 9 44.44% 44.44%
Thorp, Alexander Dronfield Henry Fanshawe School A -100 3 8 44.44% 37.5%
Vaughan-Hawkins, James Cheadle Hulme School B -57 3 7 42.86% 42.86%
Evers, Nat Dronfield Henry Fanshawe School A -57 3 7 42.86% 42.86%
Surapaneni, Rahul Cheadle Hulme School A -67 6 41.67% 41.67%
Robinson, Will Eton College A -67 6 41.67% 41.67%
Chandrashekhar, Druha Judd GS A -80 2 5 40% 40%
Thoi, Felix Altrincham Grammar School A -80 2 5 40% 40%
Robinson, Ernest Tiffin School C -100 4 37.5% 37.5%
Grillo, Alessandro Judd GS B -100 4 37.5% 37.5%
Lam, Isaac Tiffin School A -133 1 3 33.33% 33.33%
Kurmanbayev, Dalen Tonbridge School B -133 1 3 33.33% 33.33%
Nguyen, Donnie Urmston GS A -133 1 3 33.33% 33.33%
Wang, Yijun Tonbridge School A -133 2 6 33.33% 33.33%
Choudhury, Avaan Tonbridge School B -133 1 3 33.33% 33.33%
Rowe, Daniel Judd GS A -133 2 6 33.33% 33.33%
Heard, Ben Judd GS A -133 1 3 33.33% 33.33%
Wu, Yichen Tiffin School B -133 1 3 33.33% 33.33%
Linton, Anixton Tiffin School A -133 1 3 33.33% 33.33%
Godfrey, Sam Judd GS B -133 1 3 33.33% 33.33%
Singh, Arun Urmston GS A -400 0 2 33.33% 0%
Lui, Jamie Eton College B -133 1 3 33.33% 33.33%
Goh, Bryan Eton College B -400 0 2 33.33% 0%
Li, Max Eton College B -133 1 3 33.33% 33.33%
Labroo, Pranav Judd GS B -133 1 3 33.33% 33.33%
Branchesi, Luca Holyport College B -133 1 3 33.33% 33.33%
Macdonald, Max Judd GS B -400 0 2 33.33% 0%
Hamayun, Sadiq Eton College B -133 1 3 33.33% 33.33%
Reeves, David Cheadle Hulme School B -160 5 30% 30%
Christou-Moore, Freddie Eton College A -160 5 30% 30%
Wang, Sherwin Tonbridge School B -171 2 7 28.57% 28.57%
Chong, James Dame Alice Owen A -171 2 7 28.57% 28.57%
Tyler-Brough, Ben Cheadle Hulme School A -171 2 7 28.57% 28.57%
Woodhall, Jacob Cheadle Hulme School B -267 1 6 28.57% 16.67%
Crofts, Daniel Urmston GS A -200 1 4 25% 25%
Richards, Oliver Woodbridge School B -400 0 3 25% 0%
Street, Hugo Tonbridge School A -200 ½ 2 25% 25%
Roy, Urav Altrincham Grammar School B -200 ½ 2 25% 25%
Harding, Rafe Eton College B -200 1 4 25% 25%
Bhardwaj, Rey Altrincham Grammar School B -200 1 4 25% 25%
Cheng, Albert Eton College B -200 1 4 25% 25%
Zahar, Ridhuan Dame Alice Owen A -200 6 25% 25%
Rawshdeh, Faris Altrincham Grammar School B -200 1 4 25% 25%
Krishna, Ashrith Tiffin School B -200 1 4 25% 25%
Bisby, Adam Dronfield Henry Fanshawe School A -240 2 10 20% 20%
Devakumar, Nikhil Cheadle Hulme School A -240 1 5 20% 20%
Theodosiou, Alexandros Cheadle Hulme School B -400 0 4 20% 0%
Gee, Olivia Dame Alice Owen A -240 1 5 20% 20%
Pantea, Vladimir Eton College B -267 1 6 16.67% 16.67%
Agnihotri, Akaash Eton College A -300 ½ 4 12.5% 12.5%
Logan-Virden, Nate Altrincham Grammar School B -300 ½ 4 12.5% 12.5%
Smith, James Urmston GS A -400 0 2 0% 0%
Chandrashekhar, Druha Judd GS B -400 0 1 0% 0%
Robinson, Ernest Tiffin School B -400 0 3 0% 0%
Wang, Sherwin Tonbridge School A -400 0 1 0% 0%
Van der Spuy, Jean Tonbridge School C -400 0 1 0% 0%
Van der Spuy, Jean Tonbridge School B -400 0 2 0% 0%
Williams-valdez, Raphael Wilsons School A 0 0 0 0% 0%
Agyemang, David Urmston GS A -400 0 2 0% 0%
Soni, Dhruv Tiffin School C -400 0 1 0% 0%
Humphreys, Thomas Bolton School A -400 0 2 0% 0%
Foo, Farrell Khoi Tza Tiffin School A -400 0 1 0% 0%
Kurmanbayev, Dalen Tonbridge School C -400 0 1 0% 0%
Kurmanbayev, Dalen Tonbridge School A -400 0 1 0% 0%
Jain, Advik Wilsons School A 0 0 0 0% 0%
Sharma, Aryan Tiffin School C -400 0 2 0% 0%
Lange, Marton Bolton School A 0 0 0 0% 0%
Bhatia, Jai Wilsons School A 0 0 0 0% 0%
Kaushik, Aanvik Tiffin School C -400 0 1 0% 0%
Vaughan-Hawkins, James Cheadle Hulme School A -400 0 1 0% 0%
Weedon, Arlo Wilsons School A 0 0 0 0% 0%
Smith, Andy Urmston GS A -400 0 2 0% 0%
Logan-Virden, Nate Altrincham Grammar School A -400 0 1 0% 0%
Lok, Jeffrey Bolton School A -400 0 2 0% 0%
Gilchrist, Gabriella Dronfield Henry Fanshawe School A 0 0 0 0% 0%
Leung, Justin Tonbridge School C -400 0 1 0% 0%
Pal, Sambuddha Wilsons School A 0 0 0 0% 0%
Frier, Zach Urmston GS A -400 0 1 0% 0%
Richards, Oliver All Stars A -400 0 1 0% 0%
Al-Bahadili, Ahmed Tiffin School C -400 0 1 0% 0%
Darshan, Aditya Bolton School A 0 0 0 0% 0%
Mok, Toby Tonbridge School C -400 0 1 0% 0%
Sayed, Abdul Tiffin School B -400 0 3 0% 0%
Sayed, Abdul Tiffin School C -400 0 3 0% 0%
Saunders-Aroma, Lucas Tonbridge School C -400 0 1 0% 0%
Aiyyapan, Sudersen Wilsons School A 0 0 0 0% 0%
Pommier, Theo Woodbridge School B -400 0 1 0% 0%
Burns, Luke Bolton School A -400 0 2 0% 0%
Chan, Alida Tonbridge School C -400 0 1 0% 0%
Grillo, Alessandro Judd GS A 0 0 0 0% 0%
Julia de Pablo, Quique Tiffin School B -400 0 1 0% 0%
Saini, Vishakh Altrincham Grammar School A -400 0 1 0% 0%
Mathew, Johan Tiffin School B -400 0 2 0% 0%
Bhardwaj, Rey Altrincham Grammar School A -400 0 2 0% 0%
Hand, Leo Judd GS B -400 0 1 0% 0%
Shah, Dheer Bolton School A 0 0 0 0% 0%
Valatka, George Tiffin School C -400 0 1 0% 0%
Ford, Stephen Judd GS B 0 0 0 0% 0%
Velmurugan, Tarun Bolton School A -400 0 1 0% 0%
Wu, David Tonbridge School B -400 0 1 0% 0%
Sridinesh, Dinushan Tiffin School C -400 0 1 0% 0%
Ereyemi, Esther Urmston GS A -400 0 2 0% 0%
Imran, Taha Tiffin School A -400 0 1 0% 0%
Walsh, Zac Bolton School A 0 0 0 0% 0%
De Lange, Lochlan Tiffin School C -400 0 2 0% 0%
Srivastava, Arjun Tiffin School C 0 0 0 0% 0%
Liu, Charles All Stars A 0 0 0 0% 0%
Amarnani, Neel Cheadle Hulme School B -400 0 1 0% 0%
Salih, Ahmed Urmston GS A -400 0 2 0% 0%
Auchi, Taymour Eton College A -400 0 1 0% 0%
Senthilnathan, Ashwin Tiffin School C 0 0 0 0% 0%
Smolyakov, Vanya Tiffin School A -400 0 1 0% 0%
Smolyakov, Vanya Tiffin School B -400 0 1 0% 0%
Konur, Adam Altrincham Grammar School B -400 0 2 0% 0%
Hariharan, Vedant Tiffin School B -400 0 1 0% 0%
Tse, Hazel Holyport College A -400 0 2 0% 0%
Sommerfeld, Ace Tiffin School C 0 0 0 0% 0%
Sommerfeld, Ace Tiffin School B -400 0 1 0% 0%
Nasir, Rayan Urmston GS A -400 0 1 0% 0%
Sripaskaran, Pavishok Tiffin School C -400 0 2 0% 0%
Ramm, James Eton College B -400 0 1 0% 0%
Shute, Harry Tiffin School C -400 0 1 0% 0%
Bath, Amber Holyport College A -400 0 1 0% 0%
Van Es, Simon Tiffin School B -400 0 2 0% 0%
Monteiro, Carlos Tiffin School B -400 0 2 0% 0%
Je, Jayden Tiffin School B -400 0 1 0% 0%
Ozgur, Deniz Tonbridge School B -400 0 3 0% 0%
Jhanwar, Ishaan Tiffin School B -400 0 1 0% 0%
Morrisey, Ashton Bolton School A -400 0 1 0% 0%
Gilbert, Tom Holyport College B -400 0 2 0% 0%
Chu, Edward Bolton School A -400 0 1 0% 0%
Playle, George Holyport College B -400 0 3 0% 0%
Branchesi, Luca Holyport College A 0 0 0 0% 0%
Rumpf, Quentin Tonbridge School B -400 0 1 0% 0%
Sibanda, Myah Holyport College B -400 0 2 0% 0%
Titiloye, Daniel Bolton School A -400 0 1 0% 0%
Morris, Sadee Holyport College B -400 0 3 0% 0%
Knight Sanchez, Mark Holyport College A -400 0 1 0% 0%
Varghese, David J Tiffin School A -400 0 1 0% 0%
Foster, Ben Holyport College A -400 0 2 0% 0%
De Jager, Hugo Holyport College A -400 0 1 0% 0%
De Jager, Hugo Holyport College B -400 0 1 0% 0%
Fagan, Dominic Woodbridge School B -400 0 1 0% 0%
Anand, Rithesh Tiffin School B -400 0 1 0% 0%
Bates, Edward The Cotswold School A -400 0 1 0% 0%
Lall, Arun Eton College B 0 0 0 0% 0%
Moss, Barnaby The Cotswold School A -400 0 1 0% 0%
Sterling, James The Cotswold School A -400 0 1 0% 0%
Black, William The Cotswold School A -400 0 1 0% 0%
Huidu, Andrei The Cotswold School A -400 0 1 0% 0%
Bates, Charles The Cotswold School A -400 0 1 0% 0%