Event: D&DCL Div 1
Opponent | Rating | Result |
---|---|---|
Ranjit Nath | 1760 | ½ - ½ |
Edward T Bromilow | 1796 | ½ - ½ |
Martin Pettinger | 1945 | ½ - ½ |
Martin Pettinger | 1995 | 0 - 1 |
Steven J Burke | 1953 | ½ - ½ |
Andrew Wathen | 1638 | 1 - 0 |
Alex Webster | 1885 | 0 - 1 |
John D Hoddy | 1796 | 1 - 0 |
David Smith | 1792 | 0 - 1 |
Ray Sawyer | 1694 | ½ - ½ |
Matthew Bubis | 1776 | 1 - 0 |
John S Shaw | 1777 | ½ - ½ |
1817 = (21807 + 400 * (3 - 3)) / 12)