Knockout table for Jeremy Burnett Plate
Great Ayton Whinstone | ½ | Billingham Synthonia A | 4½ | Thornaby | |
Great Ayton Roseberry | 4½ | ||||
* | Billingham Synthonia B | ½ | |||
* | |||||
* | Hartlepool | 1½ | Great Ayton Roseberry | ||
* | |||||
* | Great Ayton Roseberry | 3½ | |||
* | |||||
* | The Buffs | 1 | Middlesbrough | ||
* | |||||
* | Middlesbrough | 4 | |||
* | |||||
* | Thornaby | 4 | Billingham Synthonia A | ||
* | |||||
* | Redcar | 1 | |||
* |