Event: Maurice Kent Rapidplay Trophy
Opponent | Rating | Result |
---|---|---|
Shay Topping | 1846 | 0 - 1 |
Farrell P Clifford | 1674 | ½ - ½ |
Andrew Butterworth | 1941 | 0 - 1 |
John Smart | 1580 | 1 - 0 |
Tom R W Edwards | 1354 | 1 - 0 |
Martin S Simmonds | 1798 | ½ - ½ |
Alan J Smith | 1597 | ½ - ½ |
Benjamin Nunns | 1367 | 0 - 1 |
Shay Topping | 1846 | 0 - 1 |
Farrell P Clifford | 1674 | ½ - ½ |
Andrew Butterworth | 1941 | ½ - ½ |
John Smart | 1580 | 1 - 0 |
Tom R W Edwards | 1354 | 1 - 0 |
Martin S Simmonds | 1798 | 0 - 1 |
Alan J Smith | 1597 | 1 - 0 |
Benjamin Nunns | 1367 | 0 - 1 |
1620 = (26314 + 400 * (5 - 6)) / 16)