Event: Northamptonshire Silver King League Division 1
Opponent | Rating | Result |
---|---|---|
Dominique Conterno | 1841 | ½ - ½ |
1841 = (1841 + 400 * (0 - 0)) / 1)
Opponent | Rating | Result |
---|---|---|
Steve Walpole | 1812 | 1 - 0 |
Szabolcs Fulop | 1884 | ½ - ½ |
Joshua Morris | 1776 | 1 - 0 |
Nigel P Young | 1881 | 1 - 0 |
Nicholas J Caldwell | 1850 | 1 - 0 |
Vijay Lad | 1815 | 1 - 0 |
Ioan Strugar | 1594 | 1 - 0 |
Shayan Zarein Dolab | 1677 | 1 - 0 |
2136 = (14289 + 400 * (7 - 0)) / 8)