Event: Northamptonshire Silver King League Division 1
Opponent | Rating | Result |
---|---|---|
Stratsimir K Kostov | 2280 | 0 - 1 |
Rajan Ganger | 2056 | 0 - 1 |
Martin Crichton | 1957 | 1 - 0 |
Steve Walpole | 1807 | 1 - 0 |
Martin Crichton | 1971 | 1 - 0 |
Stratsimir K Kostov | 2264 | ½ - ½ |
Steve Walpole | 1809 | 1 - 0 |
Rajan Ganger | 2058 | 1 - 0 |
2175 = (16202 + 400 * (5 - 2)) / 8)