Event: A&B Division
Opponent | Rating | Result |
---|---|---|
David Wise | 2053 | ½ - ½ |
Matthew Jackman | 2062 | 1 - 0 |
Stephen W Dauber | 2086 | ½ - ½ |
Raymond Stonehouse | 1934 | 0 - 1 |
Paul D Perrett | 1831 | 1 - 0 |
2073 = (9966 + 400 * (2 - 1)) / 5)
Opponent | Rating | Result |
---|---|---|
Bill Wilson | 1828 | 0 - 1 |
Stephen J jnr Roe | 1708 | 1 - 0 |
Gary Leighton | 1517 | 1 - 0 |
Martin P McLoughlin | 1820 | ½ - ½ |
Paul D Perrett | 1831 | 1 - 0 |
Andrew G French | 1571 | ½ - ½ |
Chris Swales | 1706 | ½ - ½ |
1826 = (11981 + 400 * (3 - 1)) / 7)