Event: A&B Division
Opponent | Rating | Result |
---|---|---|
Dave Dixon | 1834 | 1 - 0 |
Virgil Szekely | 2149 | 0 - 1 |
Nicholas Tavoularis | 2221 | 0 - 1 |
Matthew Jackman | 2049 | 1 - 0 |
Stephen W Dauber | 2057 | 1 - 0 |
Raymond Stonehouse | 1934 | ½ - ½ |
2107 = (12244 + 400 * (3 - 2)) / 6)
Opponent | Rating | Result |
---|---|---|
Francis Batchelor | 2045 | 0 - 1 |
Bill Wilson | 1846 | 0 - 1 |
Luke Owen | 1906 | 0 - 1 |
Robert Brown | 1509 | 1 - 0 |
1627 = (7306 + 400 * (1 - 3)) / 4)