Event: A&B Division
Opponent | Rating | Result |
---|---|---|
Ray Honeybourne | 1673 | ½ - ½ |
Nikhil Bhandari | 1701 | 0 - 1 |
Luke Owen | 1889 | 0 - 1 |
Sagar Patil | 1650 | 0 - 1 |
Benjamin Dodgson | 1506 | 0 - 1 |
Kevin M Waterman | 1605 | 0 - 1 |
Brian Whitaker | 1542 | 1 - 0 |
1424 = (11566 + 400 * (1 - 5)) / 7)
Opponent | Rating | Result |
---|---|---|
Chris Swales | 1706 | 0 - 1 |
Robert Donner | 1649 | 0 - 1 |
1278 = (3355 + 400 * (0 - 2)) / 2)