Event: Watford - St Albans (rapidplay)

Last name Sort descending First name Sex Membership Rating Code Club Event Rating
O'Brien Lewis M Gold 356700L 3186 1067K
Palomino Jorge None 343818B 3186 0000
Pamushki Bobby-Leo M Gold 370342D 3186 0656K
Pandey Arkansh M None 318300C 3186 0000
Pandey Drishaan M None 324131C 3186 0000
Parmar Shayan M None 352022F 3186 1068K
Parmar Raul M None 352021D 3186 0827K
Patel Ananya F Gold 340359C 3186 1450A
Patel Aashna F Gold 340358A 3186 1179A
Pennant-Shah Eevan M None 355698A 3186 0810K
Pigott Darrell N M Gold 305628E 3186 1828K
Portelli Arthur M Gold 347062D 3186 0910K
Poves Gabriel M None 318139L 3186 0000
Radhakrishnan Vishnu M None 350948F 2200 1363K
Radhakrishnan Shrutik M None 351580B 3186 0966K
Radhakrishnan Dhruv M None 293618F 3186 1700P
Raghu Raman Harshith M Gold 369858A 3186 1069A
Ranpura Shivam M None 345026A 4434 1150K
Redway S None 155527D 3186 0000
Riley JJ Alan M None 117960D 3186 0000
Rudge Jerry F M Bronze 118313J 3186 0000
Russell Chris M Bronze 101334J 3186 0000
Saujani Milan M None 344896E 4434 0970K
Saujani Maya F None 344895C 4434 1466K
Scally Jasper M Gold 356675E 3186 1248K
Sekkappan Nandini F None 344703A 3186 0000
Sethi Siddharth M None 340528L 3186 1485K
Shah Neil M Gold 359377A 3186 0674K
Shah Kian M Gold 294756A 3186 1921K
Shah Prem C M Gold 322504F 3186 1062A
Shah Vijesh M None 345493K 3186 1317P
Shah Jheel F None 350929B 3186 1563K
Shaw David K M Bronze 290608K 3186 0000
Sheth Jheel F None 346836H 3186 0630P
Shine Patrick M None 282019F 3186 1502K
Shyam Ria F None 331700G 3186 0829K
Sidana Rishabh M None 340364G 2200 1749K
Singh Sahaj M Gold 369809K 3186 0783A
Sriram Gautam M Gold 331676C 3186 1476A
Stone Andrew M M Gold 119788F 3186 2139P
Stride CN None 101338F 3186 0000
Szarek Jan M None 359358H 3186 0593K
Taffel Jeremy P M Bronze 120014J 3186 1578K
Takhar Jasdeep M None 349490B 3186 1394K
Tathare Sandesh M Gold 309077C 3186 0000
Tathare Rohan M None 307302G 3186 0000
Taylor Alistair M Gold 271075E 3186 1639K
Tharkabhushanam Anirvin M None 321535A 3186 0000
Tiruchirapalli Venkataramanan M Gold 259449D 3186 2307K
Tomy Jeff M None 287135L 3186 1872K