Event: Northamptonshire Silver King League Division 2
Opponent | Rating | Result |
---|---|---|
Joshua Stojkovic | 1512 | 1 - 0 |
Jim Sorrie | 1599 | ½ - ½ |
Rene Butler | 1367 | 1 - 0 |
Benjamin Hodgkiss | 1493 | 0 - 1 |
Ioan Strugar | 1610 | 1 - 0 |
Ioan Strugar | 1632 | 0 - 1 |
Bryan Geary | 1418 | 1 - 0 |
Sachin Kalra | 1597 | ½ - ½ |
1629 = (12228 + 400 * (4 - 2)) / 8)