Event: Club Championship
Opponent | Rating | Result |
---|---|---|
Anthony Jinks | 1565 | 1 - 0 |
George Turner | 1886 | 0 - 1 |
Con Carey | 1507 | 0 - 1 |
Matthew Poon | 1613 | 0 - 1 |
Roy Bywater | 1206 | 1 - 0 |
Steven M Flaherty | 1598 | 0 - 1 |
Mohammed Rohman | 1520 | ½ - ½ |
Paul Curran | 1568 | ½ - ½ |
Donna Chadwick | 1235 | 1 - 0 |
1478 = (13698 + 400 * (3 - 4)) / 9)