Event: Club Championship
Opponent | Rating | Result |
---|---|---|
Steven M Flaherty | 1599 | 1 - 0 |
Anthony Jinks | 1583 | 0 - 1 |
Con Carey | 1493 | ½ - ½ |
Mohammed Rohman | 1479 | 1 - 0 |
Remi McNevin-Duff | 1357 | 1 - 0 |
Roy Bywater | 1159 | ½ - ½ |
Donna Chadwick | 1242 | 1 - 0 |
Peter Hurn | 1567 | ½ - ½ |
George Turner | 1987 | 0 - 1 |
Matthew Poon | 1627 | 0 - 1 |
1549 = (15093 + 400 * (4 - 3)) / 10)