Event: The Dominik display of excellency
Opponent | Rating | Result |
---|---|---|
Anton Hodgetts | 0 | 1 - 0 |
Roger S House | 1362 | 1 - 0 |
Nicoleta Chiriac | 0 | 0 - 1 |
Isaac Oluwole | 1317 | 1 - 0 |
Lawrence Tutt | 1268 | 0 - 1 |
Paul Jeffery | 1951 | 0 - 1 |
Aram Swiatkowski | 1559 | 0 - 1 |
Dimitar Milev | 0 | 0 - 1 |
Dominik Swiatkowski | 1332 | 1 - 0 |
William Walshe | 1469 | 1 - 0 |
Paschal Hickey | 1247 | 1 - 0 |
1082 = (11505 + 400 * (6 - 5)) / 11)