Event: York Club Championship
Opponent | Rating | Result |
---|---|---|
Steve R Hodge | 1989 | 0 - 1 |
Gabriele Fazio | 0 | ½ - ½ |
Christopher Dickson | 0 | 1 - 0 |
Matthew Drury | 0 | ½ - ½ |
Aaron Rich | 1772 | 0 - 1 |
Paul Masiak | 0 | 1 - 0(def) |
Derek Toyne | 0 | 1 - 0 |
David Wm Smith | 0 | ½ - ½ |
Adam Ismail | 0 | ½ - ½ |
470 = (3761 + 400 * (2 - 2)) / 8)