Event: Rapidplay Pool A 23-34
Opponent | Rating | Result |
---|---|---|
John Davenport | 1959 | ½ - ½ |
John Davenport | 1959 | ½ - ½ |
Andrew E Robertson | 1878 | 0 - 1 |
Andrew E Robertson | 1878 | ½ - ½ |
Sergey Pereslavtsev | 1336 | 1 - 0 |
Sergey Pereslavtsev | 1336 | 1 - 0 |
Ian P F Smith | 1500 | 1 - 0 |
Ian P F Smith | 1500 | 1 - 0 |
Daniel Fajuyitan | 1400 | ½ - ½ |
Daniel Fajuyitan | 1400 | ½ - ½ |
John K Hood | 1284 | 1 - 0 |
John K Hood | 1284 | 1 - 0 |
Chris Isbell | 1203 | 1 - 0 |
Chris Isbell | 1203 | 1 - 0 |
1709 = (21120 + 400 * (8 - 1)) / 14)