Event: RAPID

Last name Sort descending First name Sex Membership Rating Code Club Event Rating
Banks Michael M None 291992J 8982 0000
Banks Don M Bronze 146439F 8982 0000
Bradley David M Bronze 278272J 8982 0000
Cox Mark M Bronze 291073B 8982 0000
Crompton Philip M Bronze 292570K 8982 0000
Davie Graham M Bronze 350976L 8982 0000
Glyn-Jones Hector M None 319341L 8982 0000
Glyn-Jones Ben M Bronze 330136K 8982 0000
Graham David B M Gold 111484A 8982 0000
Granat Russell G M Gold 111505E 8982 0000
Guinness Keith M Bronze 278273L 8982 0000
Hedger Alec M Gold 284954K 8982 0000
Homeyard Keith M None 262988E 8982 0000
Hunter Jackson M Bronze 366721C 8982 0000
Jones Chris M Bronze 113785C 8982 0000
Larwood Peter M Bronze 114094C 8982 0000
Nair Rakesh M None 285956H 8982 0000
O'Brien Paul W M Bronze 151595A 8982 0000
Skinner Nicholas H M Gold 119098C 8982 0000
Talreja Amit M Bronze 367078J 8982 0000
Wallis David M Gold 121037D 8982 0000
Whiting Marcus M Bronze 155757K 8982 0000
Witchell Jack M Bronze 367077G 8982 0000
Young Jon M Bronze 281811F 8982 0000