Event: Club Championship (Rapid)
Opponent | Rating | Result |
---|---|---|
Miriam Meeks | 1407 | |
Piotr Wasilak | 1737 | |
Charles J Richmond | 1843 | |
Filipe Rinaldi | 1636 | |
Dale Stevenson | 1510 | |
Mike Angel | 1893 | |
Olusegun Aribido | 1250 | |
David (Abs) Bailey | 1793 | |
Eugene Husband | 1624 | |
Miriam Meeks | 1407 | |
Piotr Wasilak | 1737 | |
Charles J Richmond | 1843 | ½ - ½ |
Filipe Rinaldi | 1636 | |
Dale Stevenson | 1510 | |
Mike Angel | 1893 | |
Olusegun Aribido | 1250 | |
David (Abs) Bailey | 1793 | |
Eugene Husband | 1624 |
1843 = (1843 + 400 * (0 - 0)) / 1)