Event: Club Championship (Rapid)
Opponent | Rating | Result |
---|---|---|
Eugene Husband | 1624 | |
Miriam Meeks | 1407 | |
Daniel Pugh | 1380 | |
Piotr Wasilak | 1737 | |
Filipe Rinaldi | 1636 | |
Dale Stevenson | 1510 | |
Mike Angel | 1893 | 1 - 0 |
Olusegun Aribido | 1250 | |
David (Abs) Bailey | 1793 | |
Eugene Husband | 1624 | |
Miriam Meeks | 1407 | |
Daniel Pugh | 1380 | ½ - ½ |
Piotr Wasilak | 1737 | |
Filipe Rinaldi | 1636 | |
Dale Stevenson | 1510 | |
Mike Angel | 1893 | |
Olusegun Aribido | 1250 | |
David (Abs) Bailey | 1793 |
1837 = (3273 + 400 * (1 - 0)) / 2)