Event: Club Championship (Rapid)
Opponent | Rating | Result |
---|---|---|
Piotr Wasilak | 1737 | |
Olusegun Aribido | 1250 | |
David (Abs) Bailey | 1793 | |
Eugene Husband | 1624 | |
Miriam Meeks | 1407 | |
Daniel Pugh | 1380 | |
Charles J Richmond | 1843 | 0 - 1 |
Filipe Rinaldi | 1636 | |
Dale Stevenson | 1510 | |
Piotr Wasilak | 1737 | |
Olusegun Aribido | 1250 | |
David (Abs) Bailey | 1793 | |
Eugene Husband | 1624 | |
Miriam Meeks | 1407 | |
Daniel Pugh | 1380 | |
Charles J Richmond | 1843 | |
Filipe Rinaldi | 1636 | |
Dale Stevenson | 1510 | 1 - 0 |
1677 = (3353 + 400 * (1 - 1)) / 2)