Event: Club Championship (Rapid)
Opponent | Rating | Result |
---|---|---|
Olusegun Aribido | 1250 | |
David (Abs) Bailey | 1793 | |
Eugene Husband | 1624 | |
Miriam Meeks | 1407 | |
Daniel Pugh | 1380 | |
Charles J Richmond | 1843 | |
Filipe Rinaldi | 1636 | |
Piotr Wasilak | 1737 | |
Mike Angel | 1893 | |
Olusegun Aribido | 1250 | |
David (Abs) Bailey | 1793 | |
Eugene Husband | 1624 | |
Miriam Meeks | 1407 | |
Daniel Pugh | 1380 | |
Charles J Richmond | 1843 | |
Filipe Rinaldi | 1636 | |
Piotr Wasilak | 1737 | |
Mike Angel | 1893 | 0 - 1 |
1493 = (1893 + 400 * (0 - 1)) / 1)