Event: Club Championship (Rapid)
Opponent | Rating | Result |
---|---|---|
Daniel Pugh | 1380 | |
Charles J Richmond | 1843 | |
Filipe Rinaldi | 1636 | |
Dale Stevenson | 1510 | |
Mike Angel | 1893 | |
Olusegun Aribido | 1250 | |
David (Abs) Bailey | 1793 | |
Eugene Husband | 1624 | |
Piotr Wasilak | 1737 | |
Daniel Pugh | 1380 | |
Charles J Richmond | 1843 | |
Filipe Rinaldi | 1636 | |
Dale Stevenson | 1510 | |
Mike Angel | 1893 | |
Olusegun Aribido | 1250 | |
David (Abs) Bailey | 1793 | |
Eugene Husband | 1624 | |
Piotr Wasilak | 1737 |
0 = (0 + 400 * (0 - 0)) / 0)