Events

No active events.

Add an event.

Event: March Rapidplay

Standings for March Rapidplay

No Name Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 Owen Pennington 1  (b10) 1  (w5) 1  (b4) 0  (w6) 1  (w8) 4
2 Andrea Varga 0  (w4) 1  (b7) 1  (w8) ½  (b3) 1  (b11)
3 Oliver Parrish 1  (w7) 0  (b8) 1  (w9) ½  (w2) 1  (b6)
4 Joe Basqiul 1  (b2) 1  (w6) 0  (w1) 0  (b8) 1  (w9) 3
5 Ben Matthews 1  (w9) 0  (b1) 0  (b6) 1  (w11) 1  (b7) 3
6 Danny Radford 1  (w11) 0  (b4) 1  (w5) 1  (b1) 0  (w3) 3
7 Arthur Brischoux 0  (b3) 0  (w2) 1  (b11) 1  (b9) 0  (w5) 2
8 Abraham Brown -  ( ) 1  (w3) 0  (b2) 1  (w4) 0  (b1) 2
9 Mason Ridgeley 0  (b5) 1  (w11) 0  (b3) 0  (w7) 0  (b4) 1
10 Anthony Larini 0  (w1) -  ( ) -  ( ) -  ( ) -  ( ) 0
11 Emmalinnea Ledger 0  (b6) 0  (b9) 0  (w7) 0  (b5) 0  (w2) 0