Event: ALCA 1 U13

Standings for ALCA 1 U13

No Name Total
1 Ethan Liu 1  (b12) 1  (w13) 1  (b9) ½  (w4) 1  (b3)
2 Nehan Suresh 0  (b4) 1  (w14) 1  (b13) 1  (w15) 1  (b6) 4
3 Hugo Eru 1  (w5) 1  (b15) 1  (w10) 1  (b8) 0  (w1) 4
4 Linhao Sha 1  (w2) 1  (b24) 1  (w8) ½  (b1) 0  (w5)
5 Samuel Goodger 0  (b3) 0  (w20) 1  (w7) 1  (w9) 1  (b4) 3
6 Jake Eru 0  (w7) 1  (b23) 1  (w24) 1  (b16) 0  (w2) 3
7 Neel Vardhan Mishra 1  (b6) 0  (w10) 0  (b5) 1  (w13) 1  (b12) 3
8 Odysseas Jones-Roumeliotis 1  (w22) 1  (b17) 0  (b4) 0  (w3) 1  (b15) 3
9 Benjamin Tsang 1  (w14) 1  (b11) 0  (w1) 0  (b5) 1  (w10) 3
10 Luca Napier 1  (w23) 1  (b7) 0  (b3) 1  (w12) 0  (b9) 3
11 Nok Hei Chan 0  (b13) 0  (w9) ½  (b22) 1  (w24) 1  (w17)
12 Daniel Mayes 0  (w1) 1  (b16) 1  (w17) 0  (b10) 0  (w7) 2
13 Walter Dean 1  (w11) 0  (b1) 0  (w2) 0  (b7) 1  (w22) 2
14 Ido Kalchheim 0  (b9) 0  (b2) 0  (w16) 1  (w22) 1  (b23) 2
15 Jonathan Guo 1  (w16) 0  (w3) 1  (b18) 0  (b2) 0  (w8) 2
16 Ruben Emerson 0  (b15) 0  (w12) 1  (b14) 0  (w6) 1  (b24) 2
17 Owen Langston 1  (b18) 0  (w8) 0  (b12) 1  (w23) 0  (b11) 2
18 Dhrona Sanish 0  (w17) 1  (b22) 0  (w15) -  ( ) -  ( ) 1
19 Tommy Mole 1  (w24) -  ( ) -  ( ) -  ( ) -  ( ) 1
20 Ray Yat Nam Lee -  ( ) 1  (b5) -  ( ) -  ( ) -  ( ) 1
21 Saisha Mehta -  ( ) -  ( ) 1  (w23) -  ( ) -  ( ) 1
22 Vaibhav Ramesh 0  (b8) 0  (w18) ½  (w11) 0  (b14) 0  (b13) ½
23 Akshayaa Shree Balasubramanian 0  (b10) 0  (w6) 0  (b21) 0  (b17) 0  (w14) 0
24 Shreya Kumar 0  (b19) 0  (w4) 0  (b6) 0  (b11) 0  (w16) 0