Event: Club Championship 24

Last name Sort descending First name Sex Membership Rating Code Club Event Rating
Abedin Farhan M Gold 344378E 5108 1591K
Akinyosoye Banky M Bronze 327054D 5108 1539K
Arbuckle Jim A M Bronze 273226K 5108 1658K
Baig Huzaifa M Gold 323133B 5108 1650K
Bailey Michael M Gold 353329D 5108 0850L
Ball Richard M Bronze 291112H 5108 1402K
Bonnar Freddie M Gold 366575G 5108 1000L
Bradford Michael D M None 107139H 5108 1510K
Byram Tye A M Bronze 175234A 5108 1761K
Cattouse Gerald M Bronze 366829A 5108 1300L
Chambers Daniel M Gold 361348D 5108 1000L
Cooper George M Gold 366828K 5108 1000L
Coseru Matei M Gold 318555C 5108 1269K
Crane Malcolm K M Gold 182533B 5108 1482K
Daczkowski Marcin M Gold 294024D 5108 1430P
Gibbons Brendan M Gold 361658H 5108 1550L
Gierszewski Spencer M Gold 366662B 5108 1350L
Goodliffe Ralph M Bronze 271186C 5108 1341K
Grabowski Oliver M Gold 349173A 5108 1230A
Heather Lee M Bronze 370168C 5108 1380L
Hooper David M Bronze 313693A 5108 1173K
Liu Matsvei M Gold 359247K 5108 1000L
Maguire Jake M None 362988A 5108 1550L
Malakshanidze Saba M Gold 367972L 5108 0950L
Mhalsekar Arjun M None 350214E 5108 0801P
Mingazov David M Gold 367971J 5108 0950L
Offord Andrew M Bronze 269014H 5108 1626K
Oziegbe Darren M None 5108 1000L
Potten Charlie M None 5108 1000L
Reynolds Derek J M Bronze 267329A 5108 1541K
Sandu Silviu M Bronze 326970L 5108 1519K
Sharma Mridul M Bronze 367390L 5108 1300L
Sujeeth Siyon M Gold 366108J 5108 0950L
Thomas George M None 307457C 5108 1312K
Van Litsenborgh Rudi M Gold 263510A 5108 1539K
Whittaker Len SC M Bronze 165111A 5108 1340K
Wilson Mathew M Bronze 349424L 5108 1705K