Event: Club Championship

Standings for Club Championship

No Name Round 1 Round 2 Round 3 Round 4 Total
1 Paul Roper 1  (w6) 1  (b8) 1  (w3) -  (b2) 3
2 Richard Bailey 1  (w13) 1  (b10) 1  (w8) -  (w1) 3
3 Ray Bettam 1  (b11) 1  (w4) 0  (b1) -  (w5) 2
4 Eamon Murphy 1  (w9) 0  (b3) 1  (w6) -  (b8) 2
5 Steve Judd -  ( ) 1  (b13) 1  (w9) -  (b3) 2
6 Gary Haycock 0  (b1) 1  (w7) 0  (b4) -  (w10) 1
7 Geoff Stokes 0  (w8) 0  (b6) 1  (w13) -  (b9) 1
8 Paul Barrett 1  (b7) 0  (w1) 0  (b2) -  (w4) 1
9 Nigel Terry 0  (b4) 1  (w11) 0  (b5) -  (w7) 1
10 Des J Green ½  (w12) 0  (w2) ½  (b11) -  (b6) 1
11 Rob Payne 0  (w3) 0  (b9) ½  (w10) -  (b13) ½
12 Phillip Parnell ½  (b10) -  ( ) -  ( ) -  ( ) ½
13 Malcolm Jones 0  (b2) 0  (w5) 0  (b7) -  (w11) 0