Event: Division 2 East
Opponent | Rating | Result |
---|---|---|
Dan Mann | 0 | 1 - 0 |
Advay Cheriyath | 0 | ½ - ½ |
Lila O'Neill | 0 | 1 - 0 |
Advik Jain | 0 | ½ - ½ |
200 = (0 + 400 * (2 - 0)) / 4)
Opponent | Rating | Result |
---|---|---|
Edison He | 0 | 1 - 0 |
Marcus Malmaeus | 0 | 1 - 0 |
Sam Sproston | 0 | 1 - 0 |
David Onadeko | 0 | ½ - ½ |
Harry Mountain | 0 | 1 - 0 |
320 = (0 + 400 * (4 - 0)) / 5)