Event: U1600

Standings for U1600

No Name Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 Sebastian Cross 1  (b3) 1  (w7) ½  (b6) 1  (b4) ½  (w5) 4
2 Chris A Fraser 1  (b5) ½  (b4) -  ( ) ½  (b3) 1  (w8) 3
3 Marian Talmacel 0  (w1) 1  (b6) 1  (b7) ½  (w2) 0  (b4)
4 Dhamindra Gunarathne 1  (b9) ½  (w2) -  ( ) 0  (w1) 1  (w3)
5 Miheli Gunarathne 0  (w2) 1  (b10) -  ( ) 1  (w6) ½  (b1)
6 Robert Garnett 1  (b8) 0  (w3) ½  (w1) 0  (b5) 1  (w10)
7 Pete Anderson 1  (w10) 0  (b1) 0  (w3) -  ( ) -  ( ) 1
8 Albert Biermann 0  (w6) -  ( ) -  ( ) 1  (b10) 0  (b2) 1
9 Michael J Harper 0  (w4) -  ( ) -  ( ) -  ( ) -  ( ) 0
10 Darsh Santhosh 0  (b7) 0  (w5) -  ( ) 0  (w8) 0  (b6) 0