League table for Division 3

Team Play Won Draw Lost For Against Diff Points SP Def
Gambit 3 7 4 2 1 17½ 10½ 7 10 0 0
Radcliffe & Bingham 2 7 5 0 2 16½ 11½ 5 10 0 0
University 2 7 3 3 1 17 11 6 9 0 0
Gambit 5 7 2 3 2 13½ 14½ -1 7 0 0
Newark 2 6 2 2 2 12½ 11½ 1 6 0 0
West Nottingham 2 7 2 1 4 10 18 -8 5 0 0
Gambit 4 7 1 2 4 11½ 16½ -5 4 0 0
Central 1 6 1 1 4 14½ -5 3 0 1
SP = Season Penalties, Def = Defaulted Boards,