Event: Division 5

Division 5

Name Team Performance Score Games Including Defaults Sort descending Excluding Defaults
Macarthur, Duncan M Horfield & Redland D 1453 1 1 100% 100%
Papier, Alan Downend & Fishponds F 1869 2 2 100% 100%
Luque, Joaquim Horfield & Redland D 1949 1 1 100% 100%
Farkas, Miklos Bristol & Clifton F 2067 1 1 100% 100%
Butler, William Bristol & Clifton F 1924 1 1 100% 100%
Collis, Richard Bristol Cabot B 1852 2 2 100% 100%
Cala, Rafal Bristol & Clifton F 1733 2 2 100% 100%
Jillians, Tom Bristol University C 0 0 0 100% 0%
Fearnhead, Joseph T Horfield & Redland D 1857 1 1 100% 100%
Antony, Ashish Horfield & Redland D 2067 1 1 100% 100%
Roberts, Mike Bristol Cabot B 1608 1 1 100% 100%
Stubbs, John Bristol & Clifton F 1741 2 2 100% 100%
Stalidis, Phevos Bath D 1028 2 2 100% 100%
Ersoy, Cinar Portishead B 1845 1 1 100% 100%
Krepa, Lukasz Bristol University C 1956 7 92.86% 92.86%
Chen, Minxuan Bristol University C 1684 5 90% 90%
Borodkin, Dmitriy Bath D 1859 4 87.5% 87.5%
Bartram, James Yate & Sodbury B 1809 4 5 83.33% 80%
Burnett, Philip Bristol Cabot B 1611 3 83.33% 83.33%
Stalidis, Andreas Bath D 1563 4 5 80% 80%
Szigethy, Szabolcs Bath D 1715 3 4 75% 75%
Osborne, Paul J Bath D 1622 2 75% 75%
Virin, Daniel Bristol University C 1556 2 75% 75%
Moon, Lester M Yate & Sodbury B 1130 ½ 1 75% 50%
Thornhill, Robbie Bristol Cabot B 1544 5 70% 70%
White, Scott Horfield & Redland D 1607 5 70% 70%
Padmanaban, Gautham Bristol & Clifton F 1733 2 3 66.67% 66.67%
Good, Nick Bath D 1718 2 3 66.67% 66.67%
Hu, Hector Downend & Fishponds F 1651 2 3 66.67% 66.67%
Novakov, Oleksii Bristol Cabot B 1743 2 3 66.67% 66.67%
Gjini, Argi Bristol University C 1585 2 3 66.67% 66.67%
Ridley, Max Bristol University C 1592 3 5 60% 60%
Connell, Chris Yate & Sodbury B 1165 5 58.33% 50%
Paines, John L Downend & Fishponds F 1560 2 4 50% 50%
Picton, James Bristol Cabot B 1102 2 4 50% 50%
Zielinski, Piotr Horfield & Redland D 1557 3 6 50% 50%
Borkowski, J Andrew Portishead B 1612 ½ 1 50% 50%
Marston, Alastair JD Bristol Cabot B 1556 1 2 50% 50%
Ackland, Peter Bristol & Clifton F 1471 3 50% 50%
Surendranath, Hugo Portishead B 1502 1 2 50% 50%
Strickland, Graham Horfield & Redland D 1603 1 2 50% 50%
Balasubramaniam, Kanagasabai Horfield & Redland D 1247 1 2 50% 50%
Sumner, Gregory Downend & Fishponds F 1167 ½ 1 50% 50%
Moon, Alice Portishead B 1402 1 2 50% 50%
Sun, Lydia Bath D 1472 1 2 50% 50%
Ng, Nathan Bristol University C 1453 1 2 50% 50%
Taylor, Ashleigh Horfield & Redland D 860 3 50% 50%
Hamm, Ryan Yate & Sodbury B 1313 ½ 1 50% 50%
Giltrap, Jack Bristol & Clifton F 1454 6 41.67% 41.67%
Curtis, Brandon Bristol & Clifton F 921 6 41.67% 41.67%
Sage, Antony J Bath D 707 2 5 40% 40%
Thwaites, Mark Downend & Fishponds F 1501 4 37.5% 37.5%
Woods, Nicholas Downend & Fishponds F 1310 4 37.5% 37.5%
Jennings, Michael Horfield & Redland D 1230 7 35.71% 35.71%
Booth, Thomas Bristol & Clifton F 1427 1 3 33.33% 33.33%
Langmaid, Kevin D Yate & Sodbury B 1218 1 6 28.57% 16.67%
James-Britton, Curtis Portishead B 897 1 4 25% 25%
Jones, Timothy M Bristol Cabot B 1386 ½ 2 25% 25%
De Vocht, Frank Portishead B 584 ½ 2 25% 25%
Damghani, Ibrahim Portishead B 925 1 4 25% 25%
Hawkins, Robert Jr Yate & Sodbury B 1376 1 4 25% 25%
Khangura, Tanveer Mann Bristol University C 1286 ½ 2 25% 25%
Nicholas, Alistair Portishead B 1026 ½ 2 25% 25%
Walsh, Shaun Downend & Fishponds F 601 ½ 3 16.67% 16.67%
Quigley, S J Portishead B 1165 ½ 4 12.5% 12.5%
Drummond, Alastair Bristol Cabot B 1217 0 1 0% 0%
Hollingsworth, Brad Portishead B 1198 0 2 0% 0%
Pickup, Ian R Downend & Fishponds F 1255 0 1 0% 0%
Crowe, Lana Portishead B 1225 0 2 0% 0%
Farina, Mauro Bath D 1226 0 1 0% 0%
Murali, Santosh Portishead B 1272 0 1 0% 0%
Mullins, Steven A Downend & Fishponds F 1010 0 1 0% 0%
Higenbottam, Charles Downend & Fishponds F 1095 0 1 0% 0%
Chennai Rajendran, Praveen Raj Downend & Fishponds F 1074 0 2 0% 0%
Langridge, James Yate & Sodbury B 1142 0 1 0% 0%
Main, Samson Bristol University C 1187 0 1 0% 0%
Norton, Jane Portishead B 1148 0 1 0% 0%
Suresha, Vivaan Downend & Fishponds F 983 0 2 0% 0%
Robinson, Max Yate & Sodbury B 983 0 1 0% 0%
Newman, Stuart Bristol Cabot B 1111 0 1 0% 0%
Whaley, Roy Bath D 953 0 2 0% 0%
Gargan, Thomas Bristol University C 767 0 1 0% 0%
Lailvaux, Ryan Horfield & Redland D 991 0 1 0% 0%
Oliveri, Lucas Bristol University C 1204 0 1 0% 0%
Hinde, Stephen Bristol & Clifton F 1341 0 1 0% 0%
Wilkins, Danny Downend & Fishponds F 807 0 1 0% 0%