Knockout table for Mick Croft Cup
Broadstairs | 4 | Folkestone | 3½ |
Ramsgate | 1 | ||
Bridge | 2½ | Bridge | 1½ |
Margate | 2½ | ||
Herne Bay | 3 | Herne Bay | |
University of Kent | 2 | ||
Folkestone | 3½ | Broadstairs | |
Sandwich | 1½ | ||
* | * | ||
* | |||
* | * | ||
* | |||
* | * | ||
* |
Broadstairs | 4 | Folkestone | 3½ |
Ramsgate | 1 | ||
Bridge | 2½ | Bridge | 1½ |
Margate | 2½ | ||
Herne Bay | 3 | Herne Bay | |
University of Kent | 2 | ||
Folkestone | 3½ | Broadstairs | |
Sandwich | 1½ | ||
* | * | ||
* | |||
* | * | ||
* | |||
* | * | ||
* |