Event: Summer Blitz
Opponent | Rating | Result |
---|---|---|
Amit Chauhan | 0 | 0 - 1 |
Maurice Olum | 0 | 0 - 1 |
Aryan Nalawade | 0 | 0 - 1 |
Phil Wales | 0 | 0 - 1 |
Harris Wilson | 1491 | 1 - 0 |
Richard Stevenson | 1338 | 1 - 0 |
Kaira Nalawade | 0 | 1 - 0 |
George Butterworth | 1355 | 1 - 0 |
Neil Sotheby | 1289 | 1 - 0 |
Michael J Creaney | 1524 | 0 - 1 |
Ajay Selvan | 1683 | 1 - 0 |
Francis Batchelor | 2085 | 0 - 1 |
897 = (10765 + 400 * (6 - 6)) / 12)