Event: Summer Blitz
Opponent | Rating | Result |
---|---|---|
Harris Wilson | 1491 | 0 - 1 |
Richard Stevenson | 1338 | 0 - 1 |
Ajay Selvan | 1683 | 0 - 1 |
George Butterworth | 1355 | 1 - 0 |
Neil Sotheby | 1289 | 0 - 1 |
Michael J Creaney | 1524 | 0 - 1 |
Avanish Batra | 0 | 0 - 1 |
Amit Chauhan | 0 | 0 - 1 |
Maurice Olum | 0 | 1 - 0 |
Aryan Nalawade | 0 | 0 - 1 |
Phil Wales | 0 | 0 - 1 |
535 = (8680 + 400 * (2 - 9)) / 11)