Cross table for Clough (Handicap)
Team | Beestie Boys (Bingley) | Bingley 1 | Central Laners | Heroes & Villans | Ilkley Moors | Keighley | Khan`s Wrath | Knights of the Round Table | Olicana (Ilkley) | Redmonds | Shipley Glens | Shipley Raiders | Unbeleiveable Jeff | Undercliffe C | Y. S. S. Darkhorses |
Beestie Boys (Bingley) | 2½ - 4½ | ||||||||||||||
Bingley 1 | |||||||||||||||
Central Laners | 4 - 3 | ||||||||||||||
Heroes & Villans | 3 - 4 | 0 - 0 | 4 - 3 | ||||||||||||
Ilkley Moors | 3 - 4 | 3 - 2½ | 2½ - 4½ | ||||||||||||
Keighley | 3 - 4 | 4 - 3 | |||||||||||||
Khan`s Wrath | 1½ - 4 | ||||||||||||||
Knights of the Round Table | 4½ - 2½ | 3½ - 3½ | 3 - 4 | ||||||||||||
Olicana (Ilkley) | 1½ - 5½ | 3 - 4 | |||||||||||||
Redmonds | 4½ - 2½ | ||||||||||||||
Shipley Glens | 3 - 4 | ||||||||||||||
Shipley Raiders | ½ - 4 | ||||||||||||||
Unbeleiveable Jeff | 3 - 4 | 5 - 2 | 3½ - 3½ | ||||||||||||
Undercliffe C | 4½ - 2½ | 3½ - 3½ | |||||||||||||
Y. S. S. Darkhorses |