Cross table for Hepolite (Rapid Play)
Team | Darkhorses | Bingley Bees A | Bingley Bees B | Bradford 166 | Bradford Spitfires | Bradford Wanderers | Bye | College | Ilkley A | Ilkley B | Ilkley C | Keighley | Laners | Legion | Shipley Jets | Shipley Sharks | South Bradford A | South Bradford B | Undercliffe A | Undercliffe C |
Darkhorses | 2½ - 3½ | 5½ - ½ | ||||||||||||||||||
Bingley Bees A | 0 - 0 | 3 - 3 | ||||||||||||||||||
Bingley Bees B | 2½ - 3½ | 0 - 0 | 0 - 0 | |||||||||||||||||
Bradford 166 | 0 - 0 | 0 - 0 | ||||||||||||||||||
Bradford Spitfires | 3 - 3 | 3 - 3 | ||||||||||||||||||
Bradford Wanderers | 6 - 0 | 6 - 0 | ||||||||||||||||||
Bye | 0 - 6 | 4 - 2 | 0 - 0 | |||||||||||||||||
College | 0 - 0 | 0 - 0 | 2 - 4 | |||||||||||||||||
Ilkley A | 4 - 2 | 5½ - ½ | ||||||||||||||||||
Ilkley B | 0 - 0 | 1½ - 4½ | 0 - 0 | |||||||||||||||||
Ilkley C | 0 - 0 | 3 - 3 | ||||||||||||||||||
Keighley | ½ - 5½ | |||||||||||||||||||
Laners | 0 - 0 | 0 - 0 | ||||||||||||||||||
Legion | 4 - 2 | |||||||||||||||||||
Shipley Jets | 4 - 2 | 0 - 0 | ||||||||||||||||||
Shipley Sharks | 2 - 4 | 0 - 0 | ||||||||||||||||||
South Bradford A | 2½ - 3½ | 0 - 0 | ||||||||||||||||||
South Bradford B | 0 - 0 | 3½ - 2½ | ||||||||||||||||||
Undercliffe A | 0 - 0 | 0 - 0 | ||||||||||||||||||
Undercliffe C |