Event: Maidstone Players Trophy

Last name Sort descending First name Sex Membership Rating Code Club Event Rating
Barton Chris V M Bronze 106337G 6156 1561K
Beavis Barrington M Bronze 106484J 6156 1796K
Chandler Cliff R M Gold 108199J 6156 2227K
Charlton Kevin M Gold 343516H 6156 1743K
Clark Ian J M None 163209H 6156 1555L
Croucher Miyah F None 350097E 6156 0725P
Ellson Louie M Gold 352290J 6156 1793A
Fitzgerald Jacob M None 343482F 6156 1622K
Gorskovs Andrejs M Gold 350769F 6156 1807K
Green Chris M Bronze 361464F 6156 1186K
Greenhood Finley M Gold 356782F 6156 1031K
Hawkes Michael Bronze 207827C 1565K
Heath David R M Gold 112436F 6156 1742A
Hobson Laurence None 296315C 6156 1029K
Homersham Harry M Bronze 360294B 1474K
Ilinca Cristian M Gold 304810L 6156 2017K
Koti Rohith M Gold 364615E 6156 0800L
Kunev Petko M None 328146C 6156 1659K
Kyte Luke M Gold 230830H 6156 1812K
Lane Ethan M Gold 370464G 6156 1000L
Lane Robert E M Bronze 114052J 6156 1785A
Last Liam M Bronze 371160C 6156 1643P
Latuskie Ian M None 297873J 6156 1154K
Lewis Edward M None 354141B 6156 0914P
Mackojc Nikodem M Gold 366114D 6156 1000L
Marshall Chris M Gold 114956J 6156 1744K
Martin Tye M None 350098G 6156 1461K
Mason Robert M None 150120D 6156 1250P
Mikstas Darius M Bronze 370850A 6156 1200L
Mollarecep Ahmed Kerim M Gold 366113B 6156 1300L
Muhamed Myudin M None 6156 1600L
Munford David A M Bronze 115962J 6156 1884K
Nardi Luciano M None 154594C 6156 1500L
Newington Rowan M Gold 361463D 6156 1307K
Ojemuyiwa Joseph M Gold 344908H 6156 1847K
Osina Nigel M Bronze 156186J 6156 1499P
Page Joshua M None 6156 1000L
Patience Dean M Gold 305304A 6156 1258K
Praveen Jesu M Bronze 371161E 6156 1694P
Radford Danny M Gold 353927B 6156 1455K
Riddoch Alan E M Gold 165744G 6156 1748K
Rutter Rebecca J F Gold 302562H 6156 1232K
Sainiuc Stefan Bronze 315337L 6156 1642K
Smith Douglas J M Bronze 154729L 6156 1501K
Squiers Julian None 299150A 6156 1398K
Stevens Martyn M None 343517K 6156 1328P
Stevens Thomas M None 173938E 6156 1449P
Szadkowski Antoni M None 351016F 6156 1018P
Thompson Robert G M Gold 281305B 6156 1589A
Thorpe Mason M Gold 297712G 6156 1205A