Event: Derby & District Division 3

Derby & District Division 3

Name Team Performance Score Games Including Defaults Sort descending Excluding Defaults
Williams, David Derby C 1775 1 1 100% 100%
Cureton, Oliver Rolls Royce F 1938 1 1 100% 100%
Sheldon, Philip Spondon 400 1 1 100% 100%
Caulton, Jack Wirksworth Feathers 1938 1 1 100% 100%
Bennett, Curtis Rolls Royce F 1906 1 1 100% 100%
Caswell, Matthew Derby C 1726 1 1 100% 100%
Parkin, Norman W Belper E 1736 1 1 100% 100%
Martinez, Javi Wirksworth Feathers 1912 1 1 100% 100%
Rolfe, Sam Burton & Lichfield D 1946 1 1 100% 100%
Rose, Peter Burton & Lichfield C 1763 1 1 100% 100%
Jenson, Jon Rolls Royce E 400 1 1 100% 100%
Thorpe, Dudley Clay Cross B 1896 1 1 100% 100%
Hall, David Wirksworth Feathers 1104 2 2 100% 100%
Hill, Faith Belper E 400 1 1 100% 100%
Samra, Mohinderpal Derby C 400 1 1 100% 100%
Smith, Graham Amber Valley 1808 1 1 100% 100%
Parker, Joe Burton & Lichfield C 1071 2 2 100% 100%
Cameron, Neil Clay Cross B 1952 2 75% 75%
Jones, Edmund M. Burton & Lichfield C 1756 2 75% 75%
Walsh, Keith Belper E 1689 2 75% 75%
Ramawickrama, Anushka M. Burton & Lichfield C 1676 2 75% 75%
Reed, Sam Wirksworth Feathers 1385 1 2 50% 50%
Hartley, Dean M Amber Valley 1657 ½ 1 50% 50%
Kelman, Paul Amber Valley 1536 ½ 1 50% 50%
Natoniewski, Piotr Burton & Lichfield D 1694 ½ 1 50% 50%
Fores, Craig Clay Cross B 1505 1 2 50% 50%
O'Brien, Michael Belper E 1323 1 2 50% 50%
Beard, Nigel Burton & Lichfield C 1326 ½ 1 50% 50%
Dickinson, Hugo Rolls Royce E 0 ½ 1 50% 50%
Adlington, Ethan Rolls Royce F 1098 ½ 1 50% 50%
Lever, Brian Clay Cross B 602 ½ 2 25% 25%
Drayton, Graeme Burton & Lichfield D 1369 ½ 2 25% 25%
Chacko, Albert Burton & Lichfield D 1470 0 1 0% 0%
Fryer, John E Burton & Lichfield D 1413 0 1 0% 0%
Boreham, Michael D Rolls Royce E 942 0 1 0% 0%
Austin, Jack Wirksworth Feathers 1115 0 2 0% 0%
Gartside, Jenny Belper F 1236 0 1 0% 0%
Giusto, Pietro Rolls Royce E -400 0 1 0% 0%
Davis, Dean Belper F 1076 0 1 0% 0%
Brown, Edward Belper E 1294 0 1 0% 0%
Pace, Graham J Spondon -400 0 1 0% 0%
Cockburn, Andre Derby C 794 0 1 0% 0%
Garratt, Lee Belper E 1091 0 1 0% 0%
Jain, Parshva Rolls Royce F 1088 0 1 0% 0%
Morrell, Ian R Belper F 952 0 1 0% 0%
Gibson, J Martin Spondon -400 0 1 0% 0%
Heath, George K Amber Valley 964 0 1 0% 0%
Bacon, Andy Clay Cross B 1593 0 1 0% 0%
Oakley, Michael Belper F 936 0 1 0% 0%
Warnakulasooriya, Menaka C. (Chathuranga) Burton & Lichfield D 945 0 1 0% 0%
Farmery, Richard M Spondon -400 0 1 0% 0%
Frost, Robert Burton & Lichfield D 1075 0 1 0% 0%