Event: Derby & District Division 3

Derby & District Division 3

Name Team Performance Score Games Including Defaults Sort descending Excluding Defaults
Williams, David Derby C 1775 1 1 100% 100%
Smith, Ryan L. Burton & Lichfield C 1974 2 2 100% 100%
Temple, Richard P Rolls Royce E 1788 1 1 100% 100%
Rose, Peter Burton & Lichfield C 1763 1 1 100% 100%
Caulton, Jack Wirksworth Feathers 1942 3 3 100% 100%
Reynaud, Pierre Rolls Royce F 2249 1 1 100% 100%
Parker, Joe Burton & Lichfield C 1540 6 6 100% 100%
Sharp, Chris Derby D 1823 1 1 100% 100%
Natoniewski, Piotr Burton & Lichfield C 1651 1 1 100% 100%
Parkin, Norman W Belper E 1736 1 1 100% 100%
Hill, Faith Belper E 400 1 1 100% 100%
Job, Lijith Spondon 1737 1 1 100% 100%
Jenson, Jon Rolls Royce E 400 1 1 100% 100%
Eaga, Shourya Derby C 1914 3 3 100% 100%
Ganapathi, Shish Rolls Royce E 1727 1 1 100% 100%
Benfield, Matthew H. Burton & Lichfield D 1891 1 1 100% 100%
Prokofjevs, Kirill Rolls Royce F 837 2 2 100% 100%
Knight, Terry Burton & Lichfield D 400 1 1 100% 100%
Hartley, Dean M Amber Valley 1926 6 91.67% 91.67%
Cameron, Neil Clay Cross B 1593 5 90% 90%
Boreham, Michael D Rolls Royce F 1816 3 83.33% 83.33%
Bennett, Curtis Rolls Royce F 1813 5 6 83.33% 83.33%
Reynaud, Pierre Rolls Royce E 1763 3 83.33% 83.33%
Cureton, Oliver Rolls Royce F 1785 4 5 80% 80%
Sands, Garry Derby D 1412 4 5 80% 80%
Jones, Edmund M. Burton & Lichfield C 1752 6 75% 75%
Dickinson, Hugo Rolls Royce E 862 2 75% 75%
Ramawickrama, Anushka M. Burton & Lichfield C 1386 5 70% 70%
Giusto, Pietro Rolls Royce E 1172 2 3 66.67% 66.67%
Natoniewski, Piotr Burton & Lichfield D 1702 2 3 66.67% 66.67%
Cockburn, Andre Derby C 1584 4 6 66.67% 66.67%
Willgoose, Joe Rolls Royce E 1627 2 3 66.67% 66.67%
Rolfe, Sam Burton & Lichfield D 1527 2 3 66.67% 66.67%
Kennedy, Alan Derby D 1801 4 62.5% 62.5%
Samra, Mohinderpal Derby D 1204 4 62.5% 62.5%
Thorpe, Dudley Clay Cross B 1488 3 5 60% 60%
Kelman, Paul Amber Valley 1571 6 58.33% 58.33%
Sheldon, Philip Spondon 1056 3 6 50% 50%
Walsh, Keith Belper E 1602 5 50% 50%
Boreham, Michael D Rolls Royce E 1514 1 2 50% 50%
Reed, Sam Wirksworth Feathers 1368 2 4 50% 50%
Marshall, Stuart Derby C 1662 ½ 1 50% 50%
Weighill, Carl Derby C 1540 2 4 50% 50%
Bacon, Andy Clay Cross B 1479 5 50% 50%
Hill, Faith Belper F 1443 1 2 50% 50%
Marshall, Nigel D Belper E 1587 1 2 50% 50%
Ross, Colin Derby D 1420 2 4 50% 50%
Beard, Nigel Burton & Lichfield C 1326 ½ 1 50% 50%
Gibson, J Martin Spondon 684 2 4 50% 50%
O'Brien, Michael Belper E 1389 3 6 50% 50%
Bramley, Douglas Spondon 1293 5 50% 50%
Samra, Mohinderpal Derby C 1009 2 4 50% 50%
Smith, Graham Amber Valley 1109 3 6 50% 50%
Adlington, Ethan Rolls Royce F 1297 1 2 50% 50%
Mallon, Rob Rolls Royce E 776 1 2 50% 50%
Newsam, Malcolm Clay Cross B 1126 2 4 50% 50%
Heath, George K Amber Valley 1102 6 41.67% 41.67%
Caswell, Matthew Derby C 1482 2 5 40% 40%
Hall, David Wirksworth Feathers 1100 2 5 40% 40%
Pace, Graham J Spondon 1069 2 5 40% 40%
Acons, Kenelm Belper F 1531 4 37.5% 37.5%
Martinez, Javi Wirksworth Feathers 1406 4 37.5% 37.5%
Drayton, Graeme Burton & Lichfield D 1373 2 6 33.33% 33.33%
Moorcroft, George Rolls Royce F 1308 1 3 33.33% 33.33%
Rose, Peter Burton & Lichfield D 1528 ½ 2 25% 25%
Lever, Brian Clay Cross B 1533 ½ 2 25% 25%
Morrell, Ian R Belper F 810 1 4 25% 25%
Fores, Craig Clay Cross B 1209 7 21.43% 21.43%
Garratt, Lee Belper E 1238 1 5 20% 20%
Davis, Dean Belper F 1137 ½ 6 8.33% 8.33%
Fryer, John E Burton & Lichfield D 1413 0 1 0% 0%
Austin, Jack Wirksworth Feathers 612 0 3 0% 0%
Gartside, Jenny Belper F 1034 0 4 0% 0%
Cureton, Oliver Rolls Royce E 1130 0 1 0% 0%
Chacko, Albert Burton & Lichfield D 1336 0 2 0% 0%
Cole, Chris Derby D 1258 0 3 0% 0%
Bennett, Curtis Rolls Royce E 1142 0 1 0% 0%
Parker, Joe Burton & Lichfield D 1259 0 1 0% 0%
Oakley, Michael Belper F 1237 0 4 0% 0%
Swift, Jonathon Rolls Royce E 1333 0 1 0% 0%
Brown, Edward Belper E 1195 0 4 0% 0%
Drayton, Graeme Burton & Lichfield C 928 0 2 0% 0%
Moorcroft, George Rolls Royce E 874 0 2 0% 0%
Jain, Parshva Rolls Royce F 1088 0 1 0% 0%
Jain, Parshva Rolls Royce E 1035 0 1 0% 0%
Loomes, Herbert TT Spondon 978 0 1 0% 0%
Prokofjeva, Nadia Rolls Royce F 890 0 1 0% 0%
Frost, Robert Burton & Lichfield D 463 0 3 0% 0%
Farmery, Richard M Spondon -400 0 1 0% 0%
Warnakulasooriya, Menaka C. (Chathuranga) Burton & Lichfield D 945 0 1 0% 0%
O'Donovan, Tony Derby D 673 0 3 0% 0%
Graham, Rick Wirksworth Feathers 962 0 1 0% 0%
Ellis, Sean Spondon 199 0 1 0% 0%