Event: Derby & District Division 3

Derby & District Division 3

Name Team Performance Score Games Including Defaults Sort descending Excluding Defaults
Temple, Richard P Rolls Royce E 1788 1 1 100% 100%
Williams, David Derby C 1775 1 1 100% 100%
Rose, Peter Burton & Lichfield C 1763 1 1 100% 100%
Smith, Ryan L. Burton & Lichfield C 1974 2 2 100% 100%
Caulton, Jack Wirksworth Feathers 1981 2 2 100% 100%
Hill, Faith Belper E 400 1 1 100% 100%
Job, Lijith Spondon 1737 1 1 100% 100%
Parkin, Norman W Belper E 1736 1 1 100% 100%
Thorpe, Dudley Clay Cross B 1897 2 2 100% 100%
Rolfe, Sam Burton & Lichfield D 1847 2 2 100% 100%
Jenson, Jon Rolls Royce E 400 1 1 100% 100%
Eaga, Shourya Derby C 1763 1 1 100% 100%
Prokofjevs, Kirill Rolls Royce F 0 0 0 100% 0%
Parker, Joe Burton & Lichfield C 1372 4 4 100% 100%
Benfield, Matthew H. Burton & Lichfield D 1891 1 1 100% 100%
Mallon, Rob Rolls Royce E 400 1 1 100% 100%
Willgoose, Joe Rolls Royce E 1747 1 1 100% 100%
Hartley, Dean M Amber Valley 1833 4 87.5% 87.5%
Ramawickrama, Anushka M. Burton & Lichfield C 1367 4 87.5% 87.5%
Walsh, Keith Belper E 1806 3 83.33% 83.33%
Cameron, Neil Clay Cross B 1889 3 83.33% 83.33%
Kelman, Paul Amber Valley 1677 3 4 75% 75%
Reynaud, Pierre Rolls Royce E 1607 2 75% 75%
Cureton, Oliver Rolls Royce F 1812 2 3 66.67% 66.67%
Sands, Garry Derby D 1204 2 3 66.67% 66.67%
Cockburn, Andre Derby C 1624 2 3 66.67% 66.67%
Samra, Mohinderpal Derby C 1077 2 3 66.67% 66.67%
Jones, Edmund M. Burton & Lichfield C 1647 4 62.5% 62.5%
Hall, David Wirksworth Feathers 1147 2 4 50% 50%
Giusto, Pietro Rolls Royce E 822 1 2 50% 50%
Kennedy, Alan Derby D 1790 1 2 50% 50%
Pace, Graham J Spondon 919 3 50% 50%
Fores, Craig Clay Cross B 1431 3 50% 50%
Natoniewski, Piotr Burton & Lichfield D 1650 1 2 50% 50%
Bramley, Douglas Spondon 1250 3 50% 50%
Gibson, J Martin Spondon 591 1 2 50% 50%
Beard, Nigel Burton & Lichfield C 1326 ½ 1 50% 50%
Smith, Graham Amber Valley 1001 2 4 50% 50%
Dickinson, Hugo Rolls Royce E 0 ½ 1 50% 50%
Adlington, Ethan Rolls Royce F 1297 1 2 50% 50%
Bacon, Andy Clay Cross B 1510 1 2 50% 50%
Sheldon, Philip Spondon 694 4 37.5% 37.5%
Drayton, Graeme Burton & Lichfield D 1439 4 37.5% 37.5%
Heath, George K Amber Valley 945 4 37.5% 37.5%
Reed, Sam Wirksworth Feathers 1238 1 3 33.33% 33.33%
Caswell, Matthew Derby C 1482 1 3 33.33% 33.33%
Martinez, Javi Wirksworth Feathers 1395 1 3 33.33% 33.33%
O'Brien, Michael Belper E 1197 1 3 33.33% 33.33%
Acons, Kenelm Belper F 1543 ½ 2 25% 25%
Lever, Brian Clay Cross B 1533 ½ 2 25% 25%
Davis, Dean Belper F 1244 ½ 3 16.67% 16.67%
Chacko, Albert Burton & Lichfield D 1336 0 2 0% 0%
Boreham, Michael D Rolls Royce E 942 0 1 0% 0%
Cole, Chris Derby D 1283 0 2 0% 0%
Fryer, John E Burton & Lichfield D 1413 0 1 0% 0%
Bennett, Curtis Rolls Royce E 1142 0 1 0% 0%
Austin, Jack Wirksworth Feathers 612 0 3 0% 0%
Gartside, Jenny Belper F 1004 0 3 0% 0%
Brown, Edward Belper E 1219 0 2 0% 0%
Moorcroft, George Rolls Royce E 812 0 1 0% 0%
Oakley, Michael Belper F 1175 0 2 0% 0%
Loomes, Herbert TT Spondon 978 0 1 0% 0%
Weighill, Carl Derby C 1376 0 1 0% 0%
Ross, Colin Derby D 1100 0 2 0% 0%
Prokofjeva, Nadia Rolls Royce F 890 0 1 0% 0%
Jain, Parshva Rolls Royce F 1088 0 1 0% 0%
Morrell, Ian R Belper F 952 0 1 0% 0%
Garratt, Lee Belper E 1113 0 2 0% 0%
Graham, Rick Wirksworth Feathers 962 0 1 0% 0%
Farmery, Richard M Spondon -400 0 1 0% 0%
Frost, Robert Burton & Lichfield D 338 0 2 0% 0%
Warnakulasooriya, Menaka C. (Chathuranga) Burton & Lichfield D 945 0 1 0% 0%
O'Donovan, Tony Derby D 1057 0 1 0% 0%