Event: Reading-Chess-Open

Last name Sort descending First name Sex Membership Rating Code Club Event Rating
Aggarwal Aashi F Gold 356212J 2652 0911K
Avery Lucy-Rose F Gold 369790D 2652 1145P
Bartle Steve M None 106326B 2652 1865L
Bartle Archie M Bronze 369712F 2652 0947P
Batra Arnav M Gold 369789H 2652 1295P
Bentley-Davies Ross M Gold 230046B 2652 1516K
Bodela Chetan M None 2652 1000L
Catapang Delfin Supporter 371239E 2652 1700L
Celaya Michael M Bronze 366083H 2652 1482K
Chinien Lucas M None 350510J 2652 0000
Cuthbert Matthew M Platinum 322041C 2652 1705P
Czar Martin M Gold 366703A 2652 1564K
Deane David V M Gold 145963G 2652 1747K
Delivasilis Evengelos M None 2652 0900L
Deshpande Anay Gold 357293G 2652 1180K
Dilworth Daniel M Bronze 342179L 2652 1660K
Dodla Yashvasin M Gold 370546J 2652 1224P
Dora Ronak M None 319099H 2652 0000
Dwek Ilan G M Gold 109992K 2652 1740K
Endres Robert G M Bronze 293996E 2652 1405K
Ganesh Shruthisriya F None 351761F 2652 1444K
Gupta Akash None 356556H 2652 1476K
Harar Priyan M Gold 370282A 2652 0686P
Haworth Toby M None 341717H 2652 1334K
Hills Shaquille M Gold 370876H 2652 1500L
Jafri Yawar I Gold 156365J 2652 1701K
Jafri Zain Gold 357294J 2652 1221K
Johnson David M Gold 357318H 2652 1695K
Jones Tony M Bronze 368297D 2652 1250L
Keshari Rohit M Gold 341973D 2652 1582A
Keshari Krish M Gold 331540L 2652 1657A
Kirk Newton M None 371237A 2962 1200L
Knox Stuart W M None 127694D 2652 1902K
Kodukula Sameera F Gold 348668A CHAM 1148K
Koreywo Witold M Gold 279053B 2652 1561K
Kudale Shhaurya M Gold 368574D 2652 1037P
Lawson Maurice E M None 132063E 2652 1935K
Lebedev Volodymyr M Bronze 362386F 2652 1753K
Magee Nathan M Gold 365253B 2652 1524K
Manikandan Krishna M Gold 322585K 2652 1034K
Maul Philip R M Gold 174925A 2652 1786K
Mitchell-Baker Alastair M Bronze 233551H 2652 1827K
Moody James C M Bronze 286707C 2652 1640K
Mylovanov Volodymyr M Gold 353624F 2652 1903A
Palav Mayank M Gold 313444B 2652 1771A
Pollard John M None 267579B 2652 1500L
Pradhan Ayan M Gold 331640D 2652 1806A
Pradhan Abhishek M Gold 297402C 2652 1899A
Richardson John M Bronze 174932J 2652 1748K
Rogers Harry M Gold 370444A 2652 1500L