Event: Hereford KO
Knockout table for Hereford KO
Vallely, Kiegan | 0 | Tremayne, Chris | 0 |
Aris, Roger | 1 | ||
Singh, Avi | 1 | Spedding, Henry | 1 |
Racheva, Evelina | 0 | ||
Powell, Cassian | 1 | Bye | |
Davies, Peter | 0 | ||
Adarski, Alexander | 1 | Bye | |
Gonzalez, Manuel | 0 | ||
Davis, Lee | 1 | Bye | |
Clark, Jack | 0 | ||
Bye | Bye | ||
Bye | |||
Dimaline, Tom | 1 | Bye | |
Slater, Will | 0 | ||
Dimaline, Tom | 0 | Bye | |
Spedding, Henry | 1 | ||
Dimaline, Tom | 0 | Bye | |
Aris, Roger | 1 | ||
Bye | Bye | ||
Bye | |||
Bye | Bye | ||
Bye | |||
Bye | Bye | ||
Bye | |||
Bye | Bye | ||
Bye | |||
Bye | Bye | ||
Bye | |||
Bye | Bye | ||
Bye | |||
Bye | Bye | ||
Bye |